| 1st Period | KVW-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 07:37 | | (9) Samuel Henneberg (16) Owen Sheehan, (7) Isaac Connolly | 1-0 |
| 12:04 | | (5) Carson Logie (Power Play) (23) Jesse Sinclair, (15) Luke Forse | 2-0 |
| 12:20 | | (21) Hunter Hood | 3-0 |
| 19:49 | | (11) Connor MacPhee (8) Connor Malana, (3) Jordan Gregoire | 3-1 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 04:07 | | (11) Connor MacPhee (10) Ryan Walsh, (8) Connor Malana | 3-2 |
| 13:36 | | (10) Ryan Walsh (3) Jordan Gregoire | 3-3 |
| 18:12 | | (10) Ryan Walsh (11) Connor MacPhee, (8) Connor Malana | 3-4 |
| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 09:30 | ![]() | (5) Dawson Swift (2 mins) Holding | 0-2 |
| 10:34 | ![]() | (14) Kellan Miller (2 mins) Too many men - Bench | 2-2 |
| 12:59 | ![]() | (77) Max Hanley (2 mins) | 4-2 |
| 12:59 | ![]() | (11) Connor MacPhee (2 mins) | 4-4 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 00:32 | ![]() | (22) Griffin Carmont (4 mins) Hit to the Head | 4-8 |
| 04:17 | ![]() | (18) Matthew Shields (2 mins) Slashing - Minor | 6-8 |
| 04:17 | ![]() | (3) Schafer Gibbs (2 mins) Slashing - Minor | 6-10 |
| 05:18 | ![]() | (16) Nathan Kydd (2 mins) Slashing - Minor | 6-12 |
| 08:13 | ![]() | (16) Owen Sheehan (2 mins) Interference | 8-12 |
| 11:04 | ![]() | (15) Justin Cluett (2 mins) Hooking | 8-14 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 02:02 | ![]() | (55) Jacob Seaman (2 mins) Cross Checking - Minor | 10-14 |
| 02:02 | ![]() | (24) Cole Bent (2 mins) Roughing - Minor | 10-16 |
| 10:30 | ![]() | (3) Schafer Gibbs (2 mins) Cross Checking - Minor | 10-18 |
| 11:44 | ![]() | (18) Matthew Shields (2 mins) Roughing - Minor | 12-18 |
| 11:44 | ![]() | (5) Dawson Swift (2 mins) Roughing - Minor | 12-20 |
| 13:51 | ![]() | (77) Max Hanley (2 mins) Boarding - Minor | 14-20 |
| 19:43 | ![]() | (24) Cole Bent (10 mins) Misconduct | 14-30 |
| 19:43 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 14-32 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Connor MacPhee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 27 | 0 | 0 | 0 | 27 |
| Valley Wildcats | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 6 |
| March and Mill Co Hunters | 0 of 3 |