| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 00:57 | | (23) Jacob Hartlin (15) Liam Boltz, (8) Carter Sullivan | 1-0 |
| 01:52 | | (20) Evan Lyver (16) Will Shearer, (14) Angus Proctor | 2-0 |
| 07:15 | | (18) River Welsh (Power Play) (11) Logan Trewin, (4) Riley Creelman | 3-0 |
| 15:51 | | (12) Sam Flemming (15) Liam Boltz | 4-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 02:46 | | (14) Angus Proctor (20) Evan Lyver, (10) Zachary Williams | 5-0 |
| 12:42 | | (16) Will Shearer (Power Play) (23) Jacob Hartlin , (17) Luke Dooley | 6-0 |
| 17:37 | | (9) Samuel Henneberg (Power Play) (21) Hunter Hood , (77) Max Hanley | 6-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 05:09 | | (18) Matthew Shields | 6-2 |
| 15:27 | | (20) Evan Lyver (18) River Welsh, (14) Angus Proctor | 7-2 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 07:04 | ![]() | (77) Max Hanley (2 mins) Hit to the Head | 0-2 |
| 16:25 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 2-2 |
| 17:22 | ![]() | (5) Carson Logie (2 mins) Tripping | 2-4 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 07:18 | ![]() | (23) Jacob Hartlin (2 mins) Slashing - Minor | 4-4 |
| 07:18 | ![]() | (5) Carson Logie (2 mins) Tripping | 4-6 |
| 07:18 | ![]() | (5) Carson Logie (2 mins) Boarding - Minor | 4-8 |
| 09:01 | ![]() | (11) Logan Trewin (2 mins) Slashing - Minor | 6-8 |
| 12:05 | ![]() | (10) Jaylen Beals (2 mins) Tripping | 6-10 |
| 16:34 | ![]() | (16) Will Shearer (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 05:28 | ![]() | (16) Will Shearer (2 mins) Boarding - Minor | 10-10 |
| 05:28 | ![]() | (10) Jaylen Beals (2 mins) Cross Checking - Minor | 10-12 |
| 10:15 | ![]() | (23) Jacob Hartlin (2 mins) Hooking | 12-12 |
| 12:56 | ![]() | (6) Jax Ginnish (2 mins) Interference | 14-12 |
| 14:32 | ![]() | (17) Luke Dooley (2 mins) Roughing - Minor | 16-12 |
| 14:32 | ![]() | (9) Samuel Henneberg (4 mins) Hit to the Head | 16-16 |
| 18:36 | ![]() | (10) Jaylen Beals (2 mins) Hooking | 16-18 |
| 19:17 | ![]() | (12) Sam Flemming (4 mins) Hit to the Head | 20-18 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Samuel Henneberg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Will Shearer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 56 | 7 | 49 | 0.875 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 41 | 0 | 0 | 0 | 41 |
| Halifax McDonalds | 56 | 0 | 0 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 6 |
| Valley Wildcats | 1 of 6 |