| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 01:19 | | (8) Carter Sullivan (Power Play) (4) Riley Creelman, (14) Angus Proctor | 1-0 |
| 06:31 | | (17) Luke Dooley (Short Handed) | 2-0 |
| 18:55 | | (10) Jaylen Beals (11) Paxton Levy | 2-1 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 03:55 | | (15) Liam Boltz (4) Riley Creelman, (11) Logan Trewin | 3-1 |
| 19:49 | | (23) Jacob Hartlin (16) Will Shearer | 4-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 03:30 | | (24) Chike Uzochukwu (21) Connor Foston, (15) Liam Boltz | 5-1 |
| 03:59 | | (24) Chike Uzochukwu (15) Liam Boltz, (21) Connor Foston | 6-1 |
| 09:15 | | (14) Angus Proctor (20) Evan Lyver, (2) Gavin Sudds | 7-1 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 00:23 | ![]() | (9) Samuel Henneberg (2 mins) Hooking | 0-2 |
| 04:40 | ![]() | (8) Carter Sullivan (2 mins) Interference | 2-2 |
| 14:59 | ![]() | (17) Luke Dooley (2 mins) Unsportsmanlike | 4-2 |
| 16:20 | ![]() | (21) Connor Foston (2 mins) Boarding - Minor | 6-2 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 04:16 | ![]() | (17) Luke Dooley (2 mins) Hit to the Head | 8-2 |
| 10:39 | ![]() | (77) Max Hanley (2 mins) Interference | 8-4 |
| 15:09 | ![]() | (23) Jacob Hartlin (2 mins) Slashing - Minor | 10-4 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 06:48 | ![]() | (6) Jax Ginnish (2 mins) Tripping | 12-4 |
| 12:00 | ![]() | (12) Sam Flemming (2 mins) Roughing - Minor | 14-4 |
| 12:00 | ![]() | (21) Hunter Hood (2 mins) Roughing - Minor | 14-6 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Liam Boltz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (8) Carter Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 30 | 7 | 23 | 0.767 | 49:15 | 0 |
| (31) Maddox Neumann | 22 | 0 | 22 | 1.000 | 10:45 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 28 | 0 | 0 | 0 | 28 |
| Halifax McDonalds | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 2 |
| Valley Wildcats | 0 of 6 |