| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 12:20 | | (18) Austin Hoyt (Power Play) (3) Matt Merryweather | 0-1 |
| 15:00 | | (18) Austin Hoyt (16) Ethan Fraser, (25) Tanner Hayden | 0-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 00:31 | | (21) Rylan Sutherland (16) Ethan Fraser, (3) Matt Merryweather | 0-3 |
| 19:59 | | (21) Rylan Sutherland (25) Tanner Hayden | 0-4 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 04:42 | | (7) Isaac Connolly (Power Play) (14) Kellan Miller , (21) Hunter Hood | 1-4 |
| 06:31 | | (18) Matthew Shields (19) Sam Stoddart, (7) Isaac Connolly | 2-4 |
| 11:39 | | (25) Tanner Hayden (18) Austin Hoyt | 2-5 |
| 15:38 | | (5) Carson Logie (Power Play) (14) Kellan Miller , (12) Nate Betts | 3-5 |
| 17:50 | | (21) Rylan Sutherland (18) Austin Hoyt, (5) Jaden Duncan | 3-6 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 11:34 | ![]() | (21) Hunter Hood (2 mins) Hit to the Head | 2-0 |
| 17:23 | ![]() | (7) Josh Ingram (2 mins) Interference | 2-2 |
| 17:55 | ![]() | (18) Matthew Shields (2 mins) Hit to the Head | 4-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 02:16 | ![]() | (27) Tyler Sullivan (2 mins) Tripping | 4-4 |
| 03:16 | ![]() | (77) Max Hanley (4 mins) Hit to the Head | 8-4 |
| 03:16 | ![]() | (16) Ethan Fraser (4 mins) Hit to the Head | 8-8 |
| 10:13 | ![]() | (25) Tanner Hayden (2 mins) Interference | 8-10 |
| 14:50 | ![]() | (77) Max Hanley (2 mins) Hit to the Head | 10-10 |
| 17:35 | ![]() | (14) Griffin MacEachern (2 mins) Interference | 10-12 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 01:38 | ![]() | (7) Josh Ingram (4 mins) Hit to the Head | 10-16 |
| 07:48 | ![]() | (25) Tanner Hayden (2 mins) Cross Checking - Minor | 10-18 |
| 08:05 | ![]() | (18) Austin Hoyt (2 mins) Boarding - Minor | 10-20 |
| 14:11 | ![]() | (25) Tanner Hayden (2 mins) Tripping | 10-22 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Austin Hoyt | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (16) Ethan Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 37 | 0 | 0 | 0 | 37 |
| Valley Wildcats | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 8 |
| Weeks`s Majors | 1 of 3 |