| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 01:30 | | (77) Max Hanley (19) Sam Stoddart, (11) Paxton Levy | 1-0 |
| 02:39 | | (7) Isaac Connolly (14) Kellan Miller , (21) Hunter Hood | 2-0 |
| 16:12 | | (11) Paxton Levy (18) Matthew Shields, (19) Sam Stoddart | 3-0 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 03:05 | | (77) Max Hanley (15) Luke Forse, (23) Jesse Sinclair | 4-0 |
| 09:40 | | (10) Ryan Walsh (Short Handed) (11) Connor MacPhee, (24) Cole Bent | 4-1 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 02:12 | | (21) Hunter Hood (9) Samuel Henneberg, (7) Isaac Connolly | 5-1 |
| 03:18 | | (23) Jesse Sinclair (77) Max Hanley, (12) Nate Betts | 6-1 |
| 03:48 | | (11) Connor MacPhee (10) Ryan Walsh | 6-2 |
| 09:38 | | (21) Hunter Hood (Power Play) (77) Max Hanley, (14) Kellan Miller | 7-2 |
| 12:06 | | (8) Connor Malana (Power Play) (24) Cole Bent | 7-3 |
| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 06:16 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 00:51 | ![]() | (10) Jaylen Beals (2 mins) Hooking | 2-2 |
| 04:57 | ![]() | (5) Carson Logie (2 mins) Slashing - Minor | 4-2 |
| 09:05 | ![]() | (23) Nate Boudreau (2 mins) Hit to the Head | 4-4 |
| 12:43 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 6-4 |
| 12:43 | ![]() | (3) Landon Ryan (5 mins) | 11-4 |
| 12:43 | ![]() | (3) Landon Ryan (10 mins) Game Misconduct | 21-4 |
| 12:43 | ![]() | (14) Callum Walsh (5 mins) | 21-9 |
| 12:43 | ![]() | (23) Nate Boudreau (2 mins) Unsportsmanlike | 21-11 |
| 12:43 | ![]() | (22) Griffin Carmont (10 mins) Game Misconduct | 21-21 |
| 12:43 | ![]() | (14) Callum Walsh (10 mins) Game Misconduct | 21-31 |
| 14:01 | ![]() | (16) Nathan Kydd (2 mins) Slashing - Minor | 21-33 |
| 14:29 | ![]() | (77) Max Hanley (10 mins) Misconduct | 31-33 |
| 14:29 | ![]() | (12) Nate Betts (2 mins) Hit to the Head | 33-33 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 03:57 | ![]() | (22) Griffin Carmont (2 mins) Hit to the Head | 33-35 |
| 04:10 | ![]() | (10) Jaylen Beals (4 mins) Hit to the Head | 37-35 |
| 05:11 | ![]() | (14) Aiden Clowater (2 mins) Tripping | 37-37 |
| 09:28 | ![]() | (22) Griffin Carmont (5 mins) | 37-42 |
| 11:21 | ![]() | (11) Paxton Levy (4 mins) Hit to the Head | 41-42 |
| 11:21 | ![]() | (11) Paxton Levy (2 mins) Roughing - Minor | 43-42 |
| 12:40 | ![]() | (23) Jesse Sinclair (2 mins) Interference | 45-42 |
| 12:40 | ![]() | (24) Cole Bent (2 mins) Boarding - Minor | 45-44 |
| 12:40 | ![]() | (17) Cole Macleod (2 mins) Cross Checking - Minor | 45-46 |
| 12:58 | ![]() | (23) Jesse Sinclair (10 mins) Misconduct | 55-46 |
| 15:48 | ![]() | (12) Noah Hawco (10 mins) Misconduct | 55-56 |
| 18:50 | ![]() | (7) Isaac Connolly (2 mins) Cross Checking - Minor | 57-56 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Connor MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Connor Malana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Max Hanley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| (21) Hunter Hood | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (11) Paxton Levy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (7) Isaac Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Beaton | 20 | 3 | 17 | 0.850 | 36:55 | 0 |
| (31) Kael Campbell | 12 | 4 | 8 | 0.667 | 23:05 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Hunters | 39 | 0 | 0 | 0 | 39 |
| Valley Wildcats | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 7 |
| Cole Harbour Hunters | 1 of 6 |