| 1st Period | CB-SUB | ||
|---|---|---|---|
| 11:05 | | (18) Carson MacEachern (15) Hunter MacDonald, (27) Trent Stewart | 1-0 |
| 18:36 | | (20) Tucker Makinen (11) Ryder MacQueen, (18) Brendan Smith | 1-1 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 16:33 | | (21) Owen Bell (19) Campbell Barrett, (10) A.J. Boyd | 2-1 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 14:49 | | (19) Campbell Barrett (21) Owen Bell, (10) A.J. Boyd | 3-1 |
| 19:44 | | (16) Lance Heukshorst (21) Owen Bell, (27) Trent Stewart | 4-1 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 12:13 | ![]() | (27) Calvin Carver (2 mins) Hooking | 0-2 |
| 13:23 | ![]() | (9) Carlin Samson (2 mins) Slashing - Minor | 2-2 |
| 13:49 | ![]() | (11) Ryder MacQueen (2 mins) Hit to the Head | 2-4 |
| 14:16 | ![]() | (25) Jacob Singer (2 mins) Too many men - Bench | 2-6 |
| 19:14 | ![]() | (19) Campbell Barrett (4 mins) Hit to the Head | 6-6 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 01:12 | ![]() | (27) Trent Stewart (2 mins) Roughing - Minor | 8-6 |
| 01:12 | ![]() | (5) Jace Evans (2 mins) Roughing - Minor | 8-8 |
| 04:45 | ![]() | (25) Jacob Singer (2 mins) Interference | 8-10 |
| 04:45 | ![]() | (25) Jacob Singer (10 mins) Misconduct | 8-20 |
| 06:17 | ![]() | (24) Kieran MacDonald (2 mins) Roughing - Minor | 10-20 |
| 06:17 | ![]() | (2) Luke Jardine (4 mins) Hit to the Head | 10-24 |
| 09:55 | ![]() | (22) Henrik Gerard (4 mins) Hit to the Head | 10-28 |
| 11:42 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 12-28 |
| 12:42 | ![]() | (26) Thomas MacEachern (2 mins) Holding | 14-28 |
| 13:40 | ![]() | (6) Sam Trenholm (2 mins) Slashing - Minor | 16-28 |
| 13:40 | ![]() | (21) Chace Munden (2 mins) Roughing - Minor | 16-30 |
| 16:52 | ![]() | (24) Noah Maccallum Stokes (2 mins) Hit to the Head | 16-32 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 01:52 | ![]() | (2) Luke Jardine (2 mins) Roughing - Minor | 16-34 |
| 03:05 | ![]() | (21) Owen Bell (2 mins) Holding | 18-34 |
| 07:00 | ![]() | (27) Trent Stewart (2 mins) Charging - Minor | 20-34 |
| 07:00 | ![]() | (21) Chace Munden (2 mins) Charging - Minor | 20-36 |
| 16:54 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 22-36 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Owen Bell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (27) Trent Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) A.J. Boyd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 19 | 4 | 15 | 0.789 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 21 | 0 | 0 | 0 | 21 |
| Cape Breton West Islanders | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 8 |
| Steele Subaru | 0 of 6 |