| 1st Period | SS-CB | ||
|---|---|---|---|
| 08:14 | | (27) Trent Stewart (Power Play) (21) Owen Bell | 0-1 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 02:51 | | (12) Spencer Power (5) Dawson Peverelle , (23) Parker Mansfield | 1-1 |
| 09:05 | | (19) Campbell Barrett (18) Carson MacEachern | 1-2 |
| 12:07 | | (23) Parker Mansfield (5) Dawson Peverelle , (12) Spencer Power | 2-2 |
| 13:28 | | (27) Trent Stewart (21) Owen Bell | 2-3 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 07:46 | | (17) Will Chisholm (Power Play) (18) Carson MacEachern, (27) Trent Stewart | 2-4 |
| 09:36 | | (5) Dawson Peverelle (3) Dawson james O'connell, (21) Nolan MacKay | 3-4 |
| 1st Period | SS-CB | ||
|---|---|---|---|
| 00:57 | ![]() | (26) Thomas MacEachern (2 mins) Hooking | 0-2 |
| 07:08 | ![]() | (27) Braedy Kirton (2 mins) Hit to the Head | 2-2 |
| 08:25 | ![]() | (5) Dawson Peverelle (2 mins) Slashing - Minor | 4-2 |
| 11:26 | ![]() | (7) Owen Chisholm (2 mins) Interference | 4-4 |
| 15:12 | ![]() | (26) Thomas MacEachern (2 mins) Boarding - Minor | 4-6 |
| 17:43 | ![]() | (27) Braedy Kirton (2 mins) Hooking | 6-6 |
| 18:34 | ![]() | (3) Dawson james O'connell (2 mins) Boarding - Minor | 8-6 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 09:27 | ![]() | (21) Owen Bell (2 mins) Boarding - Minor | 8-8 |
| 16:18 | ![]() | (9) Carlin Samson (2 mins) Interference | 8-10 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 00:25 | ![]() | (19) Campbell Barrett (10 mins) Game Misconduct | 8-20 |
| 00:25 | ![]() | (19) Campbell Barrett (2 mins) Checking from behind - Minor | 8-22 |
| 03:40 | ![]() | (24) Kieran MacDonald (2 mins) Hooking | 8-24 |
| 06:10 | ![]() | (3) Dawson james O'connell (2 mins) Interference | 10-24 |
| 06:53 | ![]() | (8) Jack Chu (2 mins) Cross Checking - Minor | 12-24 |
| 15:11 | ![]() | (27) Braedy Kirton (2 mins) Tripping | 14-24 |
| 17:55 | ![]() | (11) Mathieu Delaney (2 mins) Hooking | 14-26 |
| 19:58 | ![]() | (12) Cooper MacNeil (2 mins) Boarding - Minor | 14-28 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Trent Stewart | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (17) Will Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Peverelle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 26 | 4 | 22 | 0.846 | 58:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 26 | 0 | 0 | 0 | 26 |
| UPS Store South Shore Mustangs | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs | 0 of 9 |
| Cape Breton West Islanders | 2 of 7 |