| 1st Period | KVW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 00:36 | | (2) Luke Jardine | 0-1 |
| 04:01 | | (23) Ethan Normore (7) Nolan Stevens, (14) Owen O'Donnell | 0-2 |
| 09:11 | | (19) Sam Stoddart (10) Jaylen Beals, (9) Samuel Henneberg | 1-2 |
| 18:25 | | (12) Nate Betts (Power Play) (15) Luke Forse, (21) Hunter Hood | 2-2 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 01:20 | ![]() | (21) Hunter Hood (2 mins) | 2-0 |
| 09:49 | ![]() | (10) Jaylen Beals (2 mins) Charging - Minor | 4-0 |
| 17:59 | ![]() | (77) Max Hanley (2 mins) Roughing - Minor | 6-0 |
| 17:59 | ![]() | (22) Henrik Gerard (2 mins) Holding | 6-2 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 17:10 | ![]() | (12) Liam Conlon (2 mins) Tripping | 6-4 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 01:40 | ![]() | (10) Phenwick MacLean (2 mins) Tripping | 6-6 |
| 02:52 | ![]() | (23) Jesse Sinclair (2 mins) Charging - Minor | 8-6 |
| 05:21 | ![]() | (22) Jax Chappel (2 mins) Slashing - Minor | 10-6 |
| 12:13 | ![]() | (2) Luke Jardine (2 mins) Interference | 10-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Normore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Sam Stoddart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 29 | 2 | 27 | 0.931 | 60:16 | 0 |
Bage Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 22 | 3 | 19 | 0.864 | 60:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 22 | 0 | 0 | 0 | 22 |
| Bage Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Bage Valley Wildcats | 1 of 3 |
| Steele Subaru | 0 of 4 |