1st Period | VOY-KIN | ||
---|---|---|---|
01:06 | (4) Charlie Dewar | 1-0 | |
10:44 | (12) Kai Tobin (20) Thomas Emberly | 2-0 |
2nd Period | VOY-KIN | ||
---|---|---|---|
00:46 | (39) Dayne Evong | 2-1 | |
01:03 | (8) Josh Hollett (16) Ethan Smith | 2-2 | |
01:59 | (19) Michael Julian (Short Handed) | 2-3 | |
04:44 | (16) Hineta Ueda (6) Bryce Stewart, (12) Kai Tobin | 3-3 | |
14:32 | (16) Jaylen Beals | 4-3 |
3rd Period | VOY-KIN | ||
---|---|---|---|
08:24 | (8) Etienne Chenard | 4-4 | |
12:18 | (13) Matthew Walker (7) Cole Van Huizen | 5-4 | |
15:37 | (7) Cole Van Huizen (Power Play) (18) Brandon White | 6-4 | |
17:47 | (0) Brock Andrews (16) Ethan Smith | 6-5 | |
19:39 | (16) Jaylen Beals | 7-5 |
1st Period | VOY-KIN |
---|
2nd Period | VOY-KIN | ||
---|---|---|---|
03:58 | (19) Colin Peryer (2 mins) Hit to the Head | 0-2 | |
13:57 | (8) Josh Hollett (2 mins) Hit to the Head | 0-4 |
3rd Period | VOY-KIN | ||
---|---|---|---|
04:53 | (0) Brock Andrews (2 mins) Hit to the Head | 0-6 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ethan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(0) Brock Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Etienne Chenard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Dayne Evong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Julian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Carmelle Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ethan Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Thomas George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Griffin Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jaylen Beals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Kai Tobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Hineta Ueda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Teagan Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raito Kikui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Maclean-stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brady Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Macclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Carmelle Mckay | 9 | 3 | 6 | 0.667 | 19:26 | 0 |
(33) Evan Isenor | 10 | 2 | 8 | 0.800 | 15:00 | 0 |
(70) Nathan Carew | 7 | 2 | 5 | 0.714 | 15:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 18 | 3 | 15 | 0.833 | 26:02 | 0 |
(30) Brady Skinner | 12 | 2 | 10 | 0.833 | 23:58 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 5 | 15 | 10 | 0 | 30 |
Voyageurs HC | 10 | 7 | 9 | 0 | 26 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 3 |
Kings Hockey Club | 0 of 0 |