Tri Pen Osprey



FINAL

6-4



Western Kings

Date: Sunday, November 7th 2021 ■ Arena: Hodder Memorial Rec Center ■ Location: Deer Lake

TP
FINAL

6-4


WES
Date: Sunday, November 7th 2021 ■ Arena: Hodder Memorial Rec Center ■ Location: Deer Lake

PENALTY SUMMARY

1st Period WES-TP
05:46 (5) Joseph Wiseman
(2 mins) Tripping
2-0
13:17 (8) Dylan Whelan
(2 mins) Hit to the Head
2-2
2nd Period WES-TP
07:19 (8) Dylan Whelan
(2 mins) Boarding - Minor
2-4
07:31 (2) Noah Robinson
(2 mins) Interference
4-4
12:53 (91) Spencer Caines
(2 mins) High Sticking - Minor
6-4
17:55 (21) Colby House
(10 mins) Misconduct
16-4
3rd Period WES-TP
04:15 (5) Joseph Wiseman
(2 mins) Hooking
18-4
05:54 (8) Dylan Whelan
(2 mins)
18-6

PLAYER SUMMARY

 Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(9) Alex Crane 1 2 3 0 0 0 0 0
(17) Evan Tucker 1 1 2 1 0 0 0 0
(88) Damian Laundry 1 1 2 0 0 0 0 0
(7) Adrian Green 0 2 2 0 0 0 0 0
(91) Nicholas Crosbie 1 0 1 1 0 0 0 0
(19) Kyle Fowler 1 0 1 0 0 0 0 0
(4) Jacob Kennedy 1 0 1 0 0 0 0 0
(11) Owen Sparkes 0 1 1 0 0 0 0 0
(10) Christian Reardon 0 1 1 0 0 0 0 0
(8) Dylan Whelan 0 0 0 0 0 0 0 6
(83) Gavin Pitcher 0 0 0 0 0 0 0 0
(5) Ian Walsh 0 0 0 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 0
Riley Rowe 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
(18) Jesse Harris 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(14) Adam Dawson 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(66) Cameron Byrne 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(21) Colby House 1 2 3 0 0 0 0 10
(16) Reggie Pike 1 2 3 0 0 0 0 0
(11) Carter Decker 1 1 2 0 0 0 0 0
(10) Liam Dutcher 1 0 1 0 0 0 0 0
(5) Joseph Wiseman 0 1 1 0 0 0 0 4
(27) Andrew Mercer 0 1 1 0 0 0 0 0
(9) Joshua Hann 0 1 1 0 0 0 0 0
(2) Noah Robinson 0 0 0 0 0 0 0 2
(91) Spencer Caines 0 0 0 0 0 0 0 2
(22) Ethan Hoffe 0 0 0 0 0 0 0 0
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(17) Ethan Mckay 0 0 0 0 0 0 0 0
(30) Noah Belliveau 0 0 0 0 0 0 0 0
(26) Aj Gould 0 0 0 0 0 0 0 0
(15) Caleb Rashleigh 0 0 0 0 0 0 0 0
(89) Matthew Reid 0 0 0 0 0 0 0 0
(6) Neil Rose 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(13) Cameron Tapp 0 0 0 0 0 0 0 0
(30) Rhys Ward 0 0 0 0 0 0 0 0

Goaltending Summary


  Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(1) Jacob French 40 4 36 0.900 60:00 0

  Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(30) Noah Belliveau 33 3 30 0.909 51:04 0
(30) Rhys Ward 7 3 4 0.571 8:26 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 15 13 12 0 40
Western Kings 9 18 13 0 40

Power Play Summary


TeamPPG / PPO
Western Kings 0 of 3
Tri Pen Osprey 2 of 4

Game Photos


[No Photos]