Pinnacle Growlers



FINAL

1-2



Tri Pen Osprey

Date: Tuesday, November 28th 2023 ■ Arena: Bay Arena ■ Location: Bay Roberts

GRW
FINAL

1-2


TP
Date: Tuesday, November 28th 2023 ■ Arena: Bay Arena ■ Location: Bay Roberts

SCORING SUMMARY

1st Period TP-GRW
11:26 (22) Jared Rideout (Power Play)
(18) Adam Dawson, (17) Cameron Roberts
1-0
2nd Period TP-GRW
06:44 (3) Russell Monk
(28) Logan Butler, (22) Jared Rideout
2-0
18:51 (4) Jack Chafe
(16) Noah Boland, (14) Ben O'Brien
2-1
3rd Period TP-GRW
[No Scoring]

PENALTY SUMMARY

1st Period TP-GRW
11:08 (19) Reed Chafe
(2 mins) Hooking
0-2
2nd Period TP-GRW
05:18 (19) Reed Chafe
(2 mins) Hooking
0-4
19:31 (72) Owen Dyke
(2 mins) Tripping
2-4
3rd Period TP-GRW

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(4) Jack Chafe 1 0 1 0 0 0 0 0
(16) Noah Boland 0 1 1 0 0 0 0 0
(14) Ben O'Brien 0 1 1 0 0 0 0 0
(19) Reed Chafe 0 0 0 0 0 0 0 4
(1) Scott Kirby 0 0 0 0 0 0 0 0
(20) Drew Parsons 0 0 0 0 0 0 0 0
(23) Jake Budgell 0 0 0 0 0 0 0 0
(8) Micah Tucker 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(3) Nathan Pilgrim 0 0 0 0 0 0 0 0
(24) Brandon Philpott 0 0 0 0 0 0 0 0
(5) Blake Maloney 0 0 0 0 0 0 0 0
(11) Andy Knight 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(7) Connor Hussey 0 0 0 0 0 0 0 0
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(6) Paddy Gillespie 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(22) Jared Rideout 1 1 2 1 0 0 0 0
(3) Russell Monk 1 0 1 0 0 0 0 0
(28) Logan Butler 0 1 1 0 0 0 0 0
(17) Cameron Roberts 0 1 1 0 0 0 0 0
(18) Adam Dawson 0 1 1 0 0 0 0 0
(72) Owen Dyke 0 0 0 0 0 0 0 2
(7) Joshua Simmonds 0 0 0 0 0 0 0 0
(31) Andrew Akerman 0 0 0 0 0 0 0 0
(4) Nicholas Russell 0 0 0 0 0 0 0 0
(77) Keegan Morgan 0 0 0 0 0 0 0 0
(11) Ryder Lewis 0 0 0 0 0 0 0 0
(12) Brody Harnum 0 0 0 0 0 0 0 0
(27) Connor Green 0 0 0 0 0 0 0 0
(83) Ian Drover 0 0 0 0 0 0 0 0
(6) Drew Deering 0 0 0 0 0 0 0 0
(29) Adam Currie 0 0 0 0 0 0 0 0
(14) Robert Corbett 0 0 0 0 0 0 0 0
(66) Adam Button 0 0 0 0 0 0 0 0
(9) Jackson Barrett 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(35) Jesse Harnum 30 2 28 0.933 60:00 0

Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Andrew Akerman 35 1 34 0.971 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 13 11 6 0 30
Pinnacle Growlers 7 12 16 0 35

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 1 of 2
Pinnacle Growlers 0 of 1

Game Photos


[No Photos]