| 1st Period | NM- | ||
|---|---|---|---|
| 10:59 | | (65) Josh Stewart (77) Mathis-Olivier Landry | 1-0 |
| 11:50 | | (98) Hudson Sisk (Power Play) (55) Félix Haché | 2-0 |
| 12:07 | | (12) Cohen Godkin (17) Nate Silvaggion | 2-1 |
| 14:46 | | (27) Jesse Travis (55) Félix Haché | 3-1 |
| 2nd Period | NM- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NM- | ||
|---|---|---|---|
| 12:43 | | (98) Hudson Sisk | 4-1 |
| 1st Period | NM- | ||
|---|---|---|---|
| 06:50 | ![]() | (17) Nate Silvaggion (2 mins) Hooking | 0-2 |
| 09:01 | ![]() | (34) Mathew Driscoll (2 mins) Boarding - Minor | 2-2 |
| 09:26 | ![]() | (93) Mathis Leblanc (2 mins) Roughing - Minor | 4-2 |
| 10:26 | ![]() | (5) Logan Rinco (2 mins) Roughing - Minor | 4-4 |
| 11:15 | ![]() | (25) Quincy Maclennan (2 mins) Holding | 4-6 |
| 11:15 | ![]() | (27) Jesse Travis (2 mins) Roughing - Minor | 6-6 |
| 14:15 | ![]() | (86) Mika Richard (2 mins) Tripping | 8-6 |
| 15:26 | ![]() | (98) Hudson Sisk (2 mins) Roughing - Minor | 10-6 |
| 17:53 | ![]() | (11) Cash Fisher (2 mins) Tripping | 10-8 |
| 2nd Period | NM- | ||
|---|---|---|---|
| 06:03 | ![]() | (27) Jesse Travis (2 mins) Roughing - Minor | 12-8 |
| 09:01 | ![]() | (2) Owen Weatherbie (2 mins) Hit to the Head | 12-10 |
| 12:57 | ![]() | (88) Ethan Carroll (2 mins) Hit to the Head | 14-10 |
| 12:57 | ![]() | (4) Tye Murnaghan (2 mins) Holding | 14-12 |
| 14:00 | ![]() | (88) Ethan Carroll (2 mins) Tripping | 16-12 |
| 3rd Period | NM- | ||
|---|---|---|---|
| 04:58 | ![]() | (47) Loic Leclair (2 mins) Slashing - Minor | 18-12 |
| 11:39 | ![]() | (14) Megan Mossey (2 mins) Slashing - Minor | 18-14 |
| 16:46 | ![]() | (47) Loic Leclair (2 mins) Slashing - Minor | 20-14 |
| 19:18 | ![]() | (44) Lincoln Burke (2 mins) Hooking | 20-16 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cohen Godkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Hudson Sisk | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (55) Félix Haché | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (65) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 0 | 4 | -4 | 0:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marc-Antoine Foulem | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 6 |
| Central Attack | 0 of 8 |