Basin Armada



FINAL

2-4



CIHA U16 Voyageurs

Date: Thursday, November 16th 2023 ■ Arena: Crossman CC / Kay Arena ■ Location: Moncton

ARM
FINAL

2-4



Date: Thursday, November 16th 2023 ■ Arena: Crossman CC / Kay Arena ■ Location: Moncton

PENALTY SUMMARY

1st Period -ARM
14:57 (3) Andrew Lynk
(2 mins) Boarding - Minor
0-2
2nd Period -ARM
04:51 (18) Drake Bosum
(2 mins) Tripping
2-2
3rd Period -ARM
01:44 (44) Jorden Davis
(2 mins) Hit to the Head
4-2

PLAYER SUMMARY

Basin ArmadaArmadaArmada
Player G A PTS PPG SHG ENG OTG PIM
(19) Liam Conlon 1 0 1 0 0 0 0 0
(23) Jaxson Prior 1 0 1 0 0 0 0 0
(10) Nate Boudreau 0 1 1 0 0 0 0 0
(2) Samuel Cowan 0 1 1 0 0 0 0 0
(12) Mark Leslie 0 1 1 0 0 0 0 0
(9) Noah Maccallum-Stokes 0 1 1 0 0 0 0 0
(3) Andrew Lynk 0 0 0 0 0 0 0 2
Zack Morris 0 0 0 0 0 0 0 0
(31) Dylan Benautio 0 0 0 0 0 0 0 0
(0) Phenwick MacLean 0 0 0 0 0 0 0 0
Joshua Leblanc 0 0 0 0 0 0 0 0
Edward Gallant 0 0 0 0 0 0 0 0
(18) Jack Adams 0 0 0 0 0 0 0 0
(5) Nathan Turple 0 0 0 0 0 0 0 0
(8) Jack Thompson 0 0 0 0 0 0 0 0
(1) Payson Stewart 0 0 0 0 0 0 0 0
(17) Espen Simensen 0 0 0 0 0 0 0 0
(63) Owen Pitcher 0 0 0 0 0 0 0 0
(4) Trent Peveril 0 0 0 0 0 0 0 0
(11) Owen O’Leary 0 0 0 0 0 0 0 0
(15) Carson MacDonald 0 0 0 0 0 0 0 0
(55) Nick Kemp 0 0 0 0 0 0 0 0
(21) Alex Damczyk 0 0 0 0 0 0 0 0
(14) Chris Brill 0 0 0 0 0 0 0 0

PLAYER SUMMARY

CIHA U16 VoyageursVoyageursVoyageurs
Player G A PTS PPG SHG ENG OTG PIM
(24) Khade Metatawabin 1 2 3 0 0 0 0 0
(3) Saif Alexander-Pardhan 1 0 1 0 0 0 0 0
(72) Hayden Mowatt 1 0 1 0 0 0 0 0
(17) Caleb Mead 1 0 1 0 0 0 0 0
(58) Channing Cooper 0 1 1 0 0 0 0 0
(62) Santino Goniwe 0 1 1 0 0 0 0 0
(20) Jordan Mayo 0 1 1 0 0 0 0 0
(18) Drake Bosum 0 0 0 0 0 0 0 2
(44) Jorden Davis 0 0 0 0 0 0 0 2
(80) Alex Thompson 0 0 0 0 0 0 0 0
(31) William Talbot 0 0 0 0 0 0 0 0
(91) Lukas Reisen 0 0 0 0 0 0 0 0
(30) Noah Martin 0 0 0 0 0 0 0 0
(28) Quinton Kakabet 0 0 0 0 0 0 0 0
(34) Mathias Hoyle 0 0 0 0 0 0 0 0
(61) Wade House-Sam 0 0 0 0 0 0 0 0
(4) Justin Doak 0 0 0 0 0 0 0 0
(92) Tucker Clare 0 0 0 0 0 0 0 0

Goaltending Summary


Basin ArmadaArmadaArmada
Player SA GA Saves SV% TOI PIM
(1) Payson Stewart 0 3 -3 50:00 0

CIHA U16 VoyageursVoyageursVoyageurs
Player SA GA Saves SV% TOI PIM
(30) Noah Martin 0 2 -2 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
CIHA U16 Voyageurs 0 0 0 0 0
Basin Armada 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
CIHA U16 Voyageurs 0 of 1
Basin Armada 0 of 2

Game Photos


[No Photos]