| 1st Period | KEN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KEN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KEN- | ||
|---|---|---|---|
| 02:11 | | (17) Fedor Tarasov (22) Colin Boulianne | 0-1 |
| 14:56 | | (4) Eddy Doyle (Power Play) (7) Liam Arsenault, (8) Ethan Dickson | 1-1 |
| 16:56 | | (12) Jordan Shaw (17) Brian Zhang, (10) Isaac Arsenault | 2-1 |
| 18:46 | | (8) Dmitri Novikov (17) Fedor Tarasov, (90) Mathias Al Haj | 2-2 |
| 18:58 | | (8) Ethan Dickson (6) Cam Taylor | 3-2 |
| 1st Period | KEN- | ||
|---|---|---|---|
| 00:32 | ![]() | (6) Cam Taylor (2 mins) Interference | 2-0 |
| 01:14 | ![]() | (73) Ty Seymour (2 mins) Tripping | 2-2 |
| 12:37 | ![]() | (98) Matisse Uzunadam (2 mins) Illegal Equipment | 2-4 |
| 14:22 | ![]() | (57) Maxim Leblanc (2 mins) Tripping | 2-6 |
| 14:45 | ![]() | (10) Isaac Arsenault (2 mins) Interference | 4-6 |
| 2nd Period | KEN- | ||
|---|---|---|---|
| 00:32 | ![]() | (6) Cam Taylor (2 mins) Interference | 6-6 |
| 12:18 | ![]() | (90) Mathias Al Haj (2 mins) Tripping | 6-8 |
| 3rd Period | KEN- | ||
|---|---|---|---|
| 03:44 | ![]() | (73) Ty Seymour (2 mins) Hit to the Head | 6-10 |
| 12:21 | ![]() | (10) Isaac Arsenault (2 mins) Tripping | 8-10 |
| 14:56 | ![]() | (17) Fedor Tarasov (2 mins) Tripping | 8-12 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Fedor Tarasov | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Dmitri Novikov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Mathias Al Haj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Colin Boulianne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Ty Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Maxim Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Matisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Amin Gallyamov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Viktor Gogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Alexandre Al Haj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Jacob Faubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jordan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Yanni Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alex Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Jeremy St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jayson Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Shawn Belanger-Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kieran McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Liam Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Joshua Arsenault | 0 | 3 | -3 | 50:00 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brogan Chaisson | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 6 |
| OHA Maroon | 0 of 4 |