CIHA U18 Voyageurs



FINAL

1-7



Halifax McDonalds

Date: Saturday, November 18th 2023 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton


FINAL

1-7


HFX
Date: Saturday, November 18th 2023 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PENALTY SUMMARY

1st Period HFX-
14:00 (10) Tristan Turner
(2 mins) Charging - Minor
2-0
19:00 (18) Ben Lindsay
(2 mins) Cross Checking - Minor
4-0
19:00 (19) Nathanael Coon-Come
(2 mins) Too many men - Bench
4-2
2nd Period HFX-
11:00 (9) Kenzie Wagner
(2 mins) Unsportsmanlike
6-2
11:00 (33) Gareth Marshall
(2 mins) Hit to the Head
6-4
3rd Period HFX-

PLAYER SUMMARY

CIHA U18 VoyageursVoyageursVoyageurs
Player G A PTS PPG SHG ENG OTG PIM
(22) Neil Iserhoff 1 0 1 0 0 0 0 0
(86) Noah Picken 0 1 1 0 0 0 0 0
(19) Nathanael Coon-Come 0 0 0 0 0 0 0 2
(33) Gareth Marshall 0 0 0 0 0 0 0 2
(68) Andrew Mark 0 0 0 0 0 0 0 0
(15) Yoshin Takahara 0 0 0 0 0 0 0 0
(7) Ivan Simard 0 0 0 0 0 0 0 0
(26) Justin Savage 0 0 0 0 0 0 0 0
(78) Nevio Nauer 0 0 0 0 0 0 0 0
(35) Fabio Nauer 0 0 0 0 0 0 0 0
(77) Sebastino Moroni 0 0 0 0 0 0 0 0
(21) Dominique Allard 0 0 0 0 0 0 0 0
(16) Keagan Lindsay 0 0 0 0 0 0 0 0
(11) Colin Lefebvre 0 0 0 0 0 0 0 0
(74) Samuel Kitty 0 0 0 0 0 0 0 0
(9) Samir Chadzak 0 0 0 0 0 0 0 0
(10) Marcus Bradley 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Halifax McDonaldsMacsMacs
Player G A PTS PPG SHG ENG OTG PIM
(15) Easton Schlender 1 2 3 0 0 0 0 0
(16) Will Shearer 0 3 3 0 0 0 0 0
(7) Luc Legere 2 0 2 0 0 0 0 0
(19) Maddex Marmulak 2 0 2 0 0 0 0 0
(17) Luke Dooley 1 1 2 0 0 0 0 0
(10) Tristan Turner 1 0 1 0 0 0 0 2
(18) Ben Lindsay 0 1 1 0 0 0 0 2
(8) Ethan Hines 0 1 1 0 0 0 0 0
(20) Daniel Walters 0 1 1 0 0 0 0 0
(9) Kenzie Wagner 0 0 0 0 0 0 0 2
Jaxson Prior 0 0 0 0 0 0 0 0
(4) Riley Creelman 0 0 0 0 0 0 0 0
(5) London Oppong 0 0 0 0 0 0 0 0
(5) Chris Brill 0 0 0 0 0 0 0 0
(33) Chandler Bell 0 0 0 0 0 0 0 0
(11) Logan Trewin 0 0 0 0 0 0 0 0
(14) Angus Proctor 0 0 0 0 0 0 0 0
(31) Nathan Mills 0 0 0 0 0 0 0 0
(1) Sam Madgett 0 0 0 0 0 0 0 0
(21) Connor Foston 0 0 0 0 0 0 0 0
(24) Logan Foote 0 0 0 0 0 0 0 0

Goaltending Summary


CIHA U18 VoyageursVoyageursVoyageurs
Player SA GA Saves SV% TOI PIM
(35) Fabio Nauer 0 7 -7 50:00 0

Halifax McDonaldsMacsMacs
Player SA GA Saves SV% TOI PIM
(1) Sam Madgett 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Halifax McDonalds 0 0 0 0 0
CIHA U18 Voyageurs 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Halifax McDonalds 0 of 0
CIHA U18 Voyageurs 0 of 1

Game Photos


[No Photos]