| 1st Period | WES-IMP | ||
|---|---|---|---|
| 03:29 | | (6) Jaxon Ingram (Power Play) (8) Adam Byrne | 0-1 |
| 11:16 | | (14) Kaegan Hounsell (19) Graham Pittman | 0-2 |
| 14:58 | | (10) Zach King (16) James kirk Hodder, (7) Aidan Locke | 0-3 |
| 15:17 | | (16) James kirk Hodder (10) Zach King | 0-4 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 02:32 | | (14) Kaegan Hounsell | 0-5 |
| 09:40 | | (8) Adam Byrne (Short Handed) | 0-6 |
| 11:27 | | (88) Alex Austin (23) Aiden Lamswood, (97) Aidan Applin | 1-6 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 11:08 | | (8) Adam Byrne (Power Play) (7) Aidan Locke, (5) Carter Haggett | 1-7 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 01:56 | ![]() | (11) Daniel Bursey (2 mins) Hit to the Head | 2-0 |
| 19:47 | ![]() | (21) Sam Bugden (2 mins) Hit to the Head | 4-0 |
| 19:47 | ![]() | (7) Aidan Locke (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 08:42 | ![]() | (23) James Strickland (2 mins) Holding | 4-4 |
| 11:27 | ![]() | (23) Aiden Lamswood (2 mins) Slashing - Minor | 6-4 |
| 11:54 | ![]() | (6) Jaxon Ingram (2 mins) Interference | 6-6 |
| 12:26 | ![]() | (16) Ryan Applin (2 mins) Cross Checking - Minor | 8-6 |
| 12:26 | ![]() | (8) Adam Byrne (4 mins) Hit to the Head | 8-10 |
| 14:37 | ![]() | (7) Aidan Locke (2 mins) Tripping | 8-12 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 01:06 | ![]() | (11) Daniel Bursey (2 mins) Hit to the Head | 10-12 |
| 08:50 | ![]() | (23) James Strickland (2 mins) Interference | 10-14 |
| 10:12 | ![]() | (89) Kevin Gosney (2 mins) Bench Minor | 12-14 |
| 11:48 | ![]() | (11) Daniel Bursey (2 mins) Hit to the Head | 14-14 |
| 16:10 | ![]() | (9) Finn Furlong (2 mins) Tripping | 16-14 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| (14) Kaegan Hounsell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 5 |
| Central Impact | 2 of 6 |