| 1st Period | FOG-TRI | ||
|---|---|---|---|
| 10:37 | | Mark Janes Benjamin Duffett, Jonathan Russell | 1-0 |
| 12:46 | | Parker Phillips Brady Kent | 2-0 |
| 2nd Period | FOG-TRI | ||
|---|---|---|---|
| 05:20 | | Gavin Lane Cole Avery | 2-1 |
| 05:53 | | Jonathan Russell Jack Hutchings | 3-1 |
| 08:48 | | Benjamin Duffett Jack Hutchings | 4-1 |
| 15:50 | | Ryder Parsons | 5-1 |
| 17:05 | | Keagan Elms Alex Hannah | 5-2 |
| 3rd Period | FOG-TRI | ||
|---|---|---|---|
| 02:43 | | Cole Sweeney | 6-2 |
| 06:21 | | Benjamin Duffett Mark Janes | 7-2 |
| 18:06 | | Ethan Button Mark Janes | 8-2 |
| 1st Period | FOG-TRI |
|---|
| 2nd Period | FOG-TRI | ||
|---|---|---|---|
| 08:09 | ![]() | Cole Avery (2 mins) Hooking | 0-2 |
| 12:01 | ![]() | Brady Kent (4 mins) Hit to the Head | 4-2 |
| 12:01 | ![]() | Lucas Turner (4 mins) Hit to the Head | 8-2 |
| 12:01 | ![]() | Parker Phillips (4 mins) Hit to the Head | 12-2 |
| 12:01 | ![]() | Keagan Elms (4 mins) Hit to the Head | 12-6 |
| 12:01 | ![]() | Ben Parsons (4 mins) Hit to the Head | 12-10 |
| 12:01 | ![]() | (8) Mason Baldwin (4 mins) Hit to the Head | 12-14 |
| 16:14 | ![]() | Benjamin Duffett (2 mins) Tripping | 14-14 |
| 3rd Period | FOG-TRI |
|---|
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Benjamin Duffett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mark Janes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| JACOB PIERCEY | 0 | 8 | -8 | 60:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Liam O'Connell | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 0 of 1 |
| Tri-Pen Osprey U16 | 0 of 1 |