| 1st Period | WLD-REB | ||
|---|---|---|---|
| 08:42 | | (12) Thomas Gambin (21) Jack Terris | 1-0 |
| 14:35 | | (21) Zack Gaudet (91) Isaac Gaudet | 1-1 |
| 2nd Period | WLD-REB | ||
|---|---|---|---|
| 03:38 | | (9) Braden Nickerson (10) Cohen Pearl | 2-1 |
| 13:02 | | (17) Tobin MacEwen | 2-2 |
| 3rd Period | WLD-REB | ||
|---|---|---|---|
| 00:24 | | (92) Samuel Surrett (Short Handed) (77) Tye Collins | 2-3 |
| 19:15 | | (8) Hudson Pineau (Empty Net) | 2-4 |
| 20:00 | | (71) Brady Allison (17) Tobin MacEwen, (21) Zack Gaudet | 2-5 |
| 1st Period | WLD-REB | ||
|---|---|---|---|
| 03:42 | ![]() | (22) Madden Blandin (2 mins) Charging - Minor | 2-0 |
| 2nd Period | WLD-REB | ||
|---|---|---|---|
| 01:47 | ![]() | (9) Ellis Callaghan (4 mins) Hit to the Head | 2-4 |
| 14:06 | ![]() | (27) Connor Hudson (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | WLD-REB | ||
|---|---|---|---|
| 00:32 | ![]() | (77) Tye Collins (2 mins) Cross Checking - Minor | 2-8 |
| 16:09 | ![]() | (19) Joe Arsenault (2 mins) Tripping | 2-10 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Tobin MacEwen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (92) Samuel Surrett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Isaac Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Braden Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Pearl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hudson Lynch | 0 | 2 | -2 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Whittier | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 4 |
| Western Rebels | 0 of 1 |