| 1st Period | REB-KIN | ||
|---|---|---|---|
| 09:07 | | (12) Ben Fraser (13) Nic Granchelli | 0-1 |
| 2nd Period | REB-KIN | ||
|---|---|---|---|
| 02:09 | | (92) Ethan Lemoine (Power Play) | 0-2 |
| 05:34 | | (93) Matthew Thompson (8) Jacob Amirault, (91) Jordan Jackman | 0-3 |
| 08:01 | | (11) Mason Cole (Power Play) (43) Kade Romaine, (12) Ben Fraser | 0-4 |
| 3rd Period | REB-KIN | ||
|---|---|---|---|
| 08:58 | | (17) Tobin MacEwen (Power Play) (92) Samuel Surrett, (79) Ben Harris | 1-4 |
| 17:00 | | (92) Samuel Surrett (79) Ben Harris, (71) Brady Allison | 2-4 |
| 18:12 | | (91) Isaac Gaudet (17) Tobin MacEwen | 3-4 |
| 1st Period | REB-KIN | ||
|---|---|---|---|
| 06:56 | ![]() | (16) Kayson Lively (2 mins) Interference | 0-2 |
| 10:44 | ![]() | (13) Nic Granchelli (2 mins) Cross Checking - Minor | 0-4 |
| 10:44 | ![]() | (92) Samuel Surrett (2 mins) Unsportsmanlike | 2-4 |
| 10:44 | ![]() | (65) Scott Corkum (2 mins) Roughing - Minor | 2-6 |
| 2nd Period | REB-KIN | ||
|---|---|---|---|
| 00:56 | ![]() | (92) Samuel Surrett (2 mins) Goaltender Interference | 4-6 |
| 07:00 | ![]() | (8) Hudson Pineau (2 mins) Charging - Minor | 6-6 |
| 12:17 | ![]() | (91) Isaac Gaudet (10 mins) Unsportsmanlike | 16-6 |
| 12:17 | ![]() | (91) Isaac Gaudet (2 mins) Roughing after whistle - minor | 18-6 |
| 3rd Period | REB-KIN | ||
|---|---|---|---|
| 00:59 | ![]() | (9) Ellis Callaghan (2 mins) Hooking | 20-6 |
| 07:18 | ![]() | (21) Aliaksandr Slavuta (2 mins) Hooking | 20-8 |
| 12:12 | ![]() | (21) Zack Gaudet (2 mins) Goaltender Interference | 22-8 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ben Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Nic Granchelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Samuel Surrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Tobin MacEwen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Isaac Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (71) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Saunders | 0 | 3 | -3 | 50:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 3 |
| Kings HC | 2 of 5 |