| 1st Period | CAB-DUK | ||
|---|---|---|---|
| 10:55 | | (14) Campbell Dunne (6) Colin MacCormac | 0-1 |
| 12:02 | | (7) Spencer Poirier (2) James Boyle | 1-1 |
| 14:22 | | (10) Sam Dunn (Power Play) (8) Mason English, (6) Colin MacCormac | 1-2 |
| 2nd Period | CAB-DUK | ||
|---|---|---|---|
| 01:31 | | (11) Jaxen Bowring (10) Sam Dunn | 1-3 |
| 3rd Period | CAB-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAB-DUK | ||
|---|---|---|---|
| 06:19 | ![]() | (15) William Henry (2 mins) Interference | 0-2 |
| 13:05 | ![]() | (28) Brett Boyd (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAB-DUK | ||
|---|---|---|---|
| 09:12 | ![]() | (21) Jaxon Gardiner (2 mins) Unsportsmanlike | 2-4 |
| 3rd Period | CAB-DUK | ||
|---|---|---|---|
| 04:49 | ![]() | (15) William Maclellan (2 mins) Charging - Minor | 4-4 |
| 13:57 | ![]() | (88) Daniel Landry (2 mins) Tripping | 6-4 |
| 16:11 | ![]() | (18) Quincy Maclennan (2 mins) Roughing - Minor | 6-6 |
| 16:11 | ![]() | (88) Daniel Landry (2 mins) Roughing - Minor | 8-6 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Sam Dunn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Colin MacCormac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kiptyn Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Spencer Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 0 | 1 | -1 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 2 |
| Eastern Dukes | 1 of 3 |