| 1st Period | VIT-VOY | ||
|---|---|---|---|
| 03:28 | | (14) Noah Cormier (22) Kayson Cooling, (23) Camron Wilson | 1-0 |
| 04:06 | | (13) Brayden Cound (18) Kean Osmond | 1-1 |
| 09:20 | | (18) Kean Osmond (13) Brayden Cound, (16) Ethan Parsons | 1-2 |
| 2nd Period | VIT-VOY | ||
|---|---|---|---|
| 04:55 | | (22) Kayson Cooling (Power Play) (6) Maxim MacKinnon | 2-2 |
| 05:25 | | (8) Jayden Hall (22) Lachlan Ross, (20) Darcy Ujvary | 2-3 |
| 3rd Period | VIT-VOY | ||
|---|---|---|---|
| 02:12 | | (7) Talan Pearson (15) Carson O'toole, (14) Noah Cormier | 3-3 |
| 04:58 | | (16) Alex Cutler (Short Handed) (20) Jacob Greeley | 4-3 |
| 05:13 | | (17) Henry Ayotte (Power Play) (11) Luke Saulnier | 4-4 |
| OT | VIT-VOY | ||
|---|---|---|---|
| 00:33 | | (22) Kayson Cooling | 5-4 |
| 1st Period | VIT-VOY | ||
|---|---|---|---|
| 02:24 | ![]() | (7) Keagan Morrison (2 mins) Interference | 0-2 |
| 06:52 | ![]() | (18) Kean Osmond (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | VIT-VOY | ||
|---|---|---|---|
| 06:53 | ![]() | (19) Blake Demill (4 mins) Hit to the Head | 0-8 |
| 08:40 | ![]() | (19) Blake Demill (2 mins) Holding | 0-10 |
| 3rd Period | VIT-VOY | ||
|---|---|---|---|
| 04:07 | ![]() | (6) Maxim MacKinnon (2 mins) Hooking | 2-10 |
| 05:36 | ![]() | (20) Darcy Ujvary (2 mins) Hooking | 2-12 |
| OT | VIT-VOY |
|---|
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kean Osmond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayson Cooling | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| (14) Noah Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Talan Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Carson O'toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Camron Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Riva Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 0 | 5 | -5 | 55:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Riva Luca | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 5 |
| Voyageurs HC | 1 of 1 |