| 1st Period | ARM-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-FUN | ||
|---|---|---|---|
| 06:47 | | (34) Joel Hacala (8) Sebastian Surette, (77) Cooper Mäkinen | 1-0 |
| 3rd Period | ARM-FUN | ||
|---|---|---|---|
| 18:07 | | (8) Sebastian Surette (14) Devin Debaie, (21) Mason Auld | 2-0 |
| 18:16 | | (55) Carter Pineau (34) Joel Hacala, (77) Cooper Mäkinen | 3-0 |
| 18:53 | | (2) Izak Bungay (8) Sebastian Surette, (21) Mason Auld | 4-0 |
| 1st Period | ARM-FUN | ||
|---|---|---|---|
| 04:51 | ![]() | (44) Gavin Moore (2 mins) Tripping | 0-2 |
| 12:20 | ![]() | (44) Gavin Moore (2 mins) Hit to the Head | 0-4 |
| 2nd Period | ARM-FUN | ||
|---|---|---|---|
| 08:14 | ![]() | (44) Koen Macneil (2 mins) Hit to the Head | 2-4 |
| 12:14 | ![]() | (44) Koen Macneil (2 mins) Interference | 4-4 |
| 14:34 | ![]() | (67) Wyatt Baird (2 mins) Holding | 4-6 |
| 3rd Period | ARM-FUN | ||
|---|---|---|---|
| 12:38 | ![]() | (24) Jacob Cogger (2 mins) Unsportsmanlike | 4-8 |
| 12:38 | ![]() | (34) Joel Hacala (2 mins) Unsportsmanlike | 6-8 |
| 12:38 | ![]() | (8) Sebastian Surette (2 mins) Unsportsmanlike | 8-8 |
| 14:45 | ![]() | (14) Devin Debaie (2 mins) Cross Checking - Minor | 10-8 |
| 16:58 | ![]() | (71) Jaxon Macivor (2 mins) Tripping | 10-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Rigby Vantassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sebastian Surette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Hacala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Mason Auld | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Devin Debaie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Callum Dewulf | 0 | 4 | -4 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Austin Pickrem | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 4 |
| Fundy Thunder | 0 of 4 |