| 1st Period | BED-RAG | ||
|---|---|---|---|
| 02:17 | | (16) Liam Labucki (11) Beckett Schlender | 1-0 |
| 13:41 | | (9) Maddox Burke (21) Nathan MacLean | 2-0 |
| 13:55 | | (17) Drew Cameron (13) Enzo Chandler, (8) Nate Aucoin | 3-0 |
| 2nd Period | BED-RAG | ||
|---|---|---|---|
| 02:18 | | (9) Maddox Burke (22) Jaxson Camus | 4-0 |
| 03:14 | | (8) Nate Aucoin (17) Drew Cameron | 5-0 |
| 11:55 | | (5) Nakai Simon | 5-1 |
| 3rd Period | BED-RAG | ||
|---|---|---|---|
| 08:51 | | (22) Jaxson Camus (9) Maddox Burke, (6) Levi Harris | 6-1 |
| 18:56 | | (17) Drew Cameron | 7-1 |
| 1st Period | BED-RAG | ||
|---|---|---|---|
| 04:20 | ![]() | (22) Jaxson Camus (2 mins) Hooking | 2-0 |
| 06:01 | ![]() | (12) Marshall Hayes (2 mins) Cross Checking - Minor | 4-0 |
| 11:37 | ![]() | (19) Austin Crawford (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | BED-RAG | ||
|---|---|---|---|
| 03:14 | ![]() | (27) Blake Price (2 mins) Roughing after whistle - minor | 4-4 |
| 07:30 | ![]() | (6) Levi Harris (2 mins) Roughing - Minor | 6-4 |
| 07:30 | ![]() | (9) Lucas Dando (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | BED-RAG | ||
|---|---|---|---|
| 14:40 | ![]() | (5) Nakai Simon (2 mins) Slashing - Minor | 6-8 |
| 18:29 | ![]() | (77) Charlie Lewis (2 mins) Interference | 6-10 |
| 20:00 | ![]() | (6) Levi Harris (2 mins) Unsportsmanlike | 8-10 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nakai Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Blake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Callum Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Dominic Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Duncan Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Avery Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drew Cameron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Maddox Burke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Nate Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Labucki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Levi Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Enzo Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Beckett Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Marshall Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jerome Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gregor O`Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Max Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kale Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Colson Gould | 0 | 7 | -7 | 50:00 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Fry | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Wealth Bandits | 0 of 4 |
| Harbour Rage | 0 of 3 |