| 1st Period | DAR-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | DAR-HIT | ||
|---|---|---|---|
| 04:30 | | (16) Max McCarthy (13) Caleb Whalen, (15) Alexander Kelly | 0-1 |
| 3rd Period | DAR-HIT | ||
|---|---|---|---|
| 00:28 | | (7) Ryan Browne (23) Grayson English, (11) Kellan Sullivan | 0-2 |
| 04:15 | | (10) Carson Johnson (Power Play) (8) Jaxson Leroux | 1-2 |
| 08:56 | | (16) Max McCarthy (Short Handed) (13) Caleb Whalen, (5) Aaron Tellenbach | 1-3 |
| 10:18 | | (10) Carson Johnson (Power Play) (20) Masen Wakeham, (9) Jack Taylor | 2-3 |
| 15:06 | | (13) Caleb Whalen (16) Max McCarthy | 2-4 |
| 17:33 | | (16) Max McCarthy (5) Aaron Tellenbach | 2-5 |
| 18:52 | | (23) Grayson English (Empty Net) (7) Ryan Browne, (8) Carson Meade | 2-6 |
| 1st Period | DAR-HIT | ||
|---|---|---|---|
| 00:21 | ![]() | (20) Masen Wakeham (2 mins) Tripping | 2-0 |
| 01:16 | ![]() | (4) Cole Taylor (2 mins) Cross Checking - Minor | 4-0 |
| 11:23 | ![]() | (7) Ryan Browne (2 mins) Hit to the Head | 4-2 |
| 15:00 | ![]() | (17) Maddox Coady (2 mins) Roughing - Minor | 4-4 |
| 15:00 | ![]() | (16) Jax Mosher (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | DAR-HIT |
|---|
| 3rd Period | DAR-HIT | ||
|---|---|---|---|
| 03:59 | ![]() | (14) Oliver Bonnell (4 mins) Hit to the Head | 6-8 |
| 03:59 | ![]() | (16) Jax Mosher (2 mins) Roughing - Minor | 8-8 |
| 06:52 | ![]() | (8) Carson Meade (4 mins) Hit to the Head | 8-12 |
| 17:33 | ![]() | (16) Max McCarthy (2 mins) Unsportsmanlike | 8-14 |
| 20:00 | ![]() | (23) Andy Chipp (2 mins) Roughing - Minor | 10-14 |
| 20:00 | ![]() | (19) Tanner Danton (2 mins) Roughing - Minor | 12-14 |
| 20:00 | ![]() | (22) Cameron Glasco (2 mins) Cross Checking - Minor | 12-16 |
| 20:00 | ![]() | (4) Davis Koren (2 mins) Roughing - Minor | 12-18 |
| 20:00 | ![]() | (29) Max Steele (2 mins) Roughing - Minor | 12-20 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| (13) Caleb Whalen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Grayson English | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Carson Johnson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jaxson Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tanner Danton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Andy Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Levi Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jude Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gordie Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 2 | -2 | 50:00 | 2 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lydia Higgs | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dartmouth Whalers | 2 of 5 |
| Eastern Hitmen | 0 of 2 |