| 1st Period | HUR-CAP | ||
|---|---|---|---|
| 04:49 | | (7) Carter Kennedy (11) Cohen Graham | 0-1 |
| 2nd Period | HUR-CAP | ||
|---|---|---|---|
| 04:42 | | (17) Vinny Young (Power Play) (19) Thurston Lapointe, (13) Lane Edmondson | 0-2 |
| 3rd Period | HUR-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HUR-CAP |
|---|
| 2nd Period | HUR-CAP | ||
|---|---|---|---|
| 00:45 | ![]() | (19) Jacob Santo (2 mins) Boarding - Minor | 2-0 |
| 02:09 | ![]() | (9) Avery Mullins (2 mins) Holding | 2-2 |
| 04:01 | ![]() | (21) Behr Dimmell (2 mins) Tripping | 4-2 |
| 3rd Period | HUR-CAP | ||
|---|---|---|---|
| 12:03 | ![]() | (4) Noah Frizzell (2 mins) Tripping | 4-4 |
| 14:08 | ![]() | (9) Avery Mullins (2 mins) Tripping | 4-6 |
| 17:03 | ![]() | (19) Thurston Lapointe (2 mins) Tripping | 4-8 |
| 19:24 | ![]() | (22) Elliot Miller (4 mins) Hit to the Head | 4-12 |
| 19:58 | ![]() | (11) Cohen Graham (2 mins) Roughing - Minor | 4-14 |
| 19:58 | ![]() | (12) Owen Weir (2 mins) Roughing - Minor | 4-16 |
| 19:58 | ![]() | (11) Kingston Lucas (2 mins) Roughing - Minor | 6-16 |
| 19:58 | ![]() | (16) Henryk Tenwolde (2 mins) Roughing - Minor | 8-16 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Vinny Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kingston Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Zander Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brex D`Eon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mateo Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Blake Mood-Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Knox Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Karson Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Martin Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Knock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joseph MacMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Gillingham | 0 | 0 | 0 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Marcus Tanner | 0 | 2 | -2 | 48:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 0 of 5 |
| Fredericton Caps | 1 of 2 |