| 1st Period | EXP-RAG | ||
|---|---|---|---|
| 01:11 | | (19) Austin Crawford (Power Play) | 0-1 |
| 02:11 | | (19) Gavin Hartman (43) Austin Clory | 1-1 |
| 13:45 | | (6) Cooper Richards (9) Jace Myers, (11) Ty Baker | 2-1 |
| 13:49 | | (43) Austin Clory (4) Max Keough, (3) Oliver Murnaghan | 3-1 |
| 2nd Period | EXP-RAG | ||
|---|---|---|---|
| 02:33 | | (5) Nakai Simon (36) Dominic Bourgoin, (9) Lucas Dando | 3-2 |
| 11:12 | | (19) Gavin Hartman (5) Luca MacCallum, (8) Quinn Davidson | 4-2 |
| 14:53 | | (14) Declan O Shea (4) Max Keough | 5-2 |
| 3rd Period | EXP-RAG | ||
|---|---|---|---|
| 10:29 | | (25) Hudson English (Power Play) (6) Cooper Richards, (16) Nick Liu | 6-2 |
| 13:04 | | (16) Nick Liu (Power Play) (25) Hudson English | 7-2 |
| 1st Period | EXP-RAG | ||
|---|---|---|---|
| 00:51 | ![]() | (43) Austin Clory (2 mins) Hit to the Head | 2-0 |
| 02:09 | ![]() | (27) Blake Price (2 mins) Interference | 2-2 |
| 06:46 | ![]() | (19) Gavin Hartman (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | EXP-RAG |
|---|
| 3rd Period | EXP-RAG | ||
|---|---|---|---|
| 09:13 | ![]() | (90) Zachary Mayo (2 mins) Tripping | 4-4 |
| 12:49 | ![]() | (84) Bryce Carroll (2 mins) Slashing - Minor | 4-6 |
| 17:20 | ![]() | (9) Jace Myers (2 mins) Boarding - Minor | 6-6 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Austin Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Dando | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Dominic Bourgoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Blake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Avery Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Duncan Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Gavin Hartman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (43) Austin Clory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Hudson English | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Cooper Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Max Keough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Luca MacCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ty Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Quinn Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Callum Hartlen | 0 | 7 | -7 | 50:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pierce | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 2 of 3 |
| Harbour Rage | 1 of 3 |