| 1st Period | CHI-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CHI-THU | ||
|---|---|---|---|
| 06:59 | | (92) Tyson Hines (86) Tucker Gates | 1-0 |
| 3rd Period | CHI-THU | ||
|---|---|---|---|
| 12:46 | | (22) Seth Peach (22) Seth Peach | 1-1 |
| 1st Period | CHI-THU | ||
|---|---|---|---|
| 00:44 | ![]() | (86) Tucker Gates (2 mins) Tripping | 2-0 |
| 2nd Period | CHI-THU | ||
|---|---|---|---|
| 14:36 | ![]() | (16) Nick Turner (2 mins) Interference | 2-2 |
| 3rd Period | CHI-THU | ||
|---|---|---|---|
| 00:55 | ![]() | (26) Cam McGeoghegan (2 mins) Interference | 4-2 |
| 05:53 | ![]() | (4) Jack Clarke (2 mins) Tripping | 4-4 |
| 11:11 | ![]() | (11) Gavin Miller (2 mins) Charging - Minor | 4-6 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Tyson Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Tucker Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Cam McGeoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Liam McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Caden Biech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samson MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lucas Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 1 | -1 | 60:00 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Pollard | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Islanders | 0 of 3 |
| Eastern Thunder | 0 of 2 |