| 1st Period | FLY-RAN | ||
|---|---|---|---|
| 12:51 | | (19) Trigg Chaulk (Power Play) (18) Jack Kendell, (27) Jake Willmott | 0-1 |
| 13:15 | | (11) Raphael Gautreau (20) William St-onge, (19) Morgan Groundwater | 1-1 |
| 2nd Period | FLY-RAN | ||
|---|---|---|---|
| 06:45 | | (17) Kian Daigle (22) Noah Serry | 2-1 |
| 10:59 | | (44) Rylan Turner (18) Jack Kendell, (7) Liam Dufour | 2-2 |
| 12:29 | | (18) Jack Kendell (19) Trigg Chaulk, (17) Aaron Macpherson | 2-3 |
| 3rd Period | FLY-RAN | ||
|---|---|---|---|
| 00:19 | | (18) Jack Kendell | 2-4 |
| 08:55 | | (15) Koby Melanson (19) Morgan Groundwater | 3-4 |
| 09:42 | | (22) Noah Serry (Power Play) (6) Matteo Belanger, (29) Mathis ThÉriault | 4-4 |
| 15:01 | | (9) Isaac Roy | 5-4 |
| 16:04 | | (18) Jack Kendell | 5-5 |
| 1st Period | FLY-RAN | ||
|---|---|---|---|
| 00:57 | ![]() | (20) William St-onge (2 mins) Cross Checking - Minor | 2-0 |
| 04:37 | ![]() | (23) Dailyn Findlay-Howe (2 mins) Interference | 2-2 |
| 07:44 | ![]() | (19) Morgan Groundwater (2 mins) Hit to the Head | 4-2 |
| 07:44 | ![]() | (44) Rylan Turner (2 mins) Boarding - Minor | 4-4 |
| 11:12 | ![]() | (17) Kian Daigle (2 mins) Hit to the Head | 6-4 |
| 13:33 | ![]() | (10) Carter Hubley (2 mins) Tripping | 6-6 |
| 2nd Period | FLY-RAN | ||
|---|---|---|---|
| 13:08 | ![]() | (11) Raphael Gautreau (2 mins) Holding | 8-6 |
| 3rd Period | FLY-RAN | ||
|---|---|---|---|
| 02:02 | ![]() | (17) Kian Daigle (2 mins) Slashing - Minor | 10-6 |
| 03:31 | ![]() | (12) Cash West (2 mins) Holding | 10-8 |
| 05:20 | ![]() | (17) Kian Daigle (2 mins) Charging - Minor | 12-8 |
| 08:40 | ![]() | (44) Rylan Turner (2 mins) Hit to the Head | 12-10 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jack Kendell | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Trigg Chaulk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Rylan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Rylan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Harvieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Maverick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Noah Serry | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Morgan Groundwater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Koby Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Mathis ThÉriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mason Mackinnon | 0 | 5 | -5 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexandre LeBlanc | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 4 |
| The Rangers | 1 of 5 |