| 1st Period | NOV-CHI | ||
|---|---|---|---|
| 13:03 | | (19) Colin Crawford (12) Lincoln MacDonald, (23) Nole Romard | 1-0 |
| 2nd Period | NOV-CHI | ||
|---|---|---|---|
| 13:34 | | (7) Jax Myers (Power Play) (8) Landon McGee-Gallant, (13) Luke Nishimura | 1-1 |
| 3rd Period | NOV-CHI | ||
|---|---|---|---|
| 06:39 | | (17) Rein MacDonald (Power Play) (23) Nole Romard, (10) Asher Sampson | 2-1 |
| 14:48 | | (19) Colin Crawford (23) Nole Romard, (12) Lincoln MacDonald | 3-1 |
| 17:58 | | (8) Alex MacDonald (12) Lincoln MacDonald, (22) Rhylan Peeples | 4-1 |
| 1st Period | NOV-CHI | ||
|---|---|---|---|
| 01:17 | ![]() | (86) Tucker Gates (2 mins) Charging - Minor | 0-2 |
| 08:59 | ![]() | (28) Lucas Wright (2 mins) Charging - Minor | 0-4 |
| 2nd Period | NOV-CHI | ||
|---|---|---|---|
| 05:18 | ![]() | (16) Roddie Gillis (2 mins) Interference | 2-4 |
| 09:57 | ![]() | (13) Luke Nishimura (2 mins) Boarding - Minor | 2-6 |
| 12:17 | ![]() | (19) Colin Crawford (2 mins) Charging - Minor | 4-6 |
| 3rd Period | NOV-CHI | ||
|---|---|---|---|
| 05:22 | ![]() | (77) Hunter Burke (2 mins) Tripping | 4-8 |
| 06:39 | ![]() | (77) Hunter Burke (10 mins) Misconduct | 4-18 |
| 08:20 | ![]() | (22) Rhylan Peeples (2 mins) Hit to the Head | 6-18 |
| 10:57 | ![]() | (3) Alex Dan MacDonnell (2 mins) Too many players - Bench | 8-18 |
| 18:03 | ![]() | (19) Colin Crawford (4 mins) Spearing | 12-18 |
| 18:20 | ![]() | (68) Levi Jay (2 mins) Slashing - Minor | 12-20 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jax Myers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Luke Nishimura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Landon McGee-Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (28) Lucas Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samson MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cam McGeoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Liam McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Caden Biech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Nole Romard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Crawford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (17) Rein MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Alex MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rhylan Peeples | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Asher Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Dan MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Roddie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Weiss Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) John Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 0 | 4 | -4 | 50:00 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Landon Wilson | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Novas | 1 of 5 |
| Charlottetown Islanders | 1 of 5 |