| 1st Period | RAG-SRG | ||
|---|---|---|---|
| 01:24 | | (9) Chase O'Toole (17) Jacob Van Horssen, (18) Liam Moffett | 0-1 |
| 05:03 | | (17) Jacob Van Horssen (9) Chase O'Toole, (29) Blake Bohanon | 0-2 |
| 07:29 | | (8) Charlie Travis | 0-3 |
| 2nd Period | RAG-SRG | ||
|---|---|---|---|
| 02:44 | | (19) Austin Crawford (93) Jake Mcphee | 1-3 |
| 05:14 | | (8) Charlie Travis (Power Play) (5) Davis Mcquaid | 1-4 |
| 07:36 | | (22) Aidan Blacquier (Power Play) (17) Jacob Van Horssen, (9) Chase O'Toole | 1-5 |
| 07:55 | | (18) Liam Moffett (12) Levi Walton | 1-6 |
| 08:34 | | (8) Charlie Travis (19) Xander Richards | 1-7 |
| 10:33 | | (7) Daxon Lewis (5) Davis Mcquaid | 1-8 |
| 3rd Period | RAG-SRG | ||
|---|---|---|---|
| 10:59 | | (28) Brendon Duplisea (29) Blake Bohanon, (8) Charlie Travis | 1-9 |
| 1st Period | RAG-SRG | ||
|---|---|---|---|
| 07:41 | ![]() | (17) Jacob Van Horssen (2 mins) Hooking | 0-2 |
| 12:04 | ![]() | (4) Evan Hall (2 mins) Hooking | 0-4 |
| 2nd Period | RAG-SRG | ||
|---|---|---|---|
| 03:20 | ![]() | (88) Hayden Trudel (2 mins) Holding | 2-4 |
| 07:30 | ![]() | (44) Avery Brabant (2 mins) Hit to the Head | 4-4 |
| 12:56 | ![]() | (84) Bryce Carroll (2 mins) Boarding - Minor | 6-4 |
| 14:06 | ![]() | (66) Joshua Arsenault (2 mins) Cross Checking - Minor | 8-4 |
| 14:06 | ![]() | (66) Joshua Arsenault (10 mins) Gross Misconduct | 18-4 |
| 14:06 | ![]() | (9) Lucas Dando (4 mins) Boarding - Minor | 22-4 |
| 3rd Period | RAG-SRG | ||
|---|---|---|---|
| 16:11 | ![]() | (23) Aidan Edgett (2 mins) Tripping | 22-6 |
| 18:24 | ![]() | (10) Reid Baskin (2 mins) Too many players - Bench | 22-8 |
| 19:10 | ![]() | (12) Jacob Cossaboom (2 mins) Cross Checking - Minor | 22-10 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Charlie Travis | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (17) Jacob Van Horssen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase O'Toole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Moffett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Blake Bohanon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Brendon Duplisea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Austin Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Jake Mcphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Avery Brabant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Callum Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Blake Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Dominic Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Duncan Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sterling Baskin | 0 | 1 | -1 | 50:00 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Colson Gould | 0 | 8 | -8 | 25:33 | 0 | |
| (33) Callum Hartlen | 0 | 1 | -1 | 24:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Rage | 0 of 5 |
| Southern Rangers | 2 of 4 |