| 1st Period | GUL-FLY | ||
|---|---|---|---|
| 05:29 | | (22) Noah Serry (6) Matteo Belanger | 0-1 |
| 08:56 | | (10) Nikolas Melanson (9) Isaac Roy | 0-2 |
| 09:55 | | (16) Magnus Nordine | 1-2 |
| 10:32 | | (6) Matteo Belanger (8) Nicolas Bastarache | 1-3 |
| 2nd Period | GUL-FLY | ||
|---|---|---|---|
| 00:20 | | (28) Wyatt Kitchen (Power Play) (6) Matteo Belanger, (10) Nikolas Melanson | 1-4 |
| 01:06 | | (21) Parker Douglas | 2-4 |
| 09:44 | | (20) Che Ruiz (17) Jack Zwicker | 3-4 |
| 14:59 | | (14) Grayson Sears (15) Adam Levy | 4-4 |
| 3rd Period | GUL-FLY | ||
|---|---|---|---|
| 03:53 | | (8) Nicolas Bastarache (22) Noah Serry, (20) William St-onge | 4-5 |
| 15:12 | | (9) Bowen Cranston (7) Paxton Kennedy, (4) Evan Sargeant-Greenwood | 5-5 |
| 1st Period | GUL-FLY | ||
|---|---|---|---|
| 11:58 | ![]() | (4) Evan Sargeant-Greenwood (2 mins) Charging - Minor | 2-0 |
| 14:30 | ![]() | (19) Charlie Mackinnon (2 mins) Too many players - Bench | 4-0 |
| 2nd Period | GUL-FLY | ||
|---|---|---|---|
| 01:52 | ![]() | (12) Chase Noel (2 mins) Hit to the Head | 6-0 |
| 04:54 | ![]() | (20) William St-onge (2 mins) Roughing - Minor | 6-2 |
| 04:54 | ![]() | (28) Wyatt Kitchen (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | GUL-FLY |
|---|
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Matteo Belanger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Nikolas Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Serry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicolas Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Wyatt Kitchen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Magnus Nordine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Che Ruiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Parker Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Adam Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Zwicker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Landon Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mathis ThÉriault | 0 | 5 | -5 | 60:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Wyatt Esbaugh | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 0 of 1 |
| Dieppe Flyers | 1 of 3 |