| 1st Period | CON-WKS | ||
|---|---|---|---|
| 01:36 | | (25) Eli Swain (Power Play) (21) Jack Cameron, (14) Ewan Sim | 0-1 |
| 2nd Period | CON-WKS | ||
|---|---|---|---|
| 08:27 | | (20) Justin Hanscomb (13) Maxime Caouette | 1-1 |
| 3rd Period | CON-WKS | ||
|---|---|---|---|
| 15:16 | | (21) Jack Cameron (28) Nathan Kydd, (19) Jayden Croft | 1-2 |
| 1st Period | CON-WKS | ||
|---|---|---|---|
| 00:35 | ![]() | (11) Matthew Fournier (2 mins) Hit to the Head | 2-0 |
| 09:19 | ![]() | (11) Matthew Fournier (2 mins) Tripping | 4-0 |
| 13:17 | ![]() | (18) Cameron Miller (4 mins) Hit to the Head | 8-0 |
| 13:43 | ![]() | (20) Justin Hanscomb (2 mins) Cross Checking - Minor | 10-0 |
| 2nd Period | CON-WKS | ||
|---|---|---|---|
| 03:12 | ![]() | (88) Garland Manderville (2 mins) Cross Checking - Minor | 12-0 |
| 04:09 | ![]() | (16) Ethan Fraser (2 mins) Interference | 12-2 |
| 3rd Period | CON-WKS | ||
|---|---|---|---|
| 09:59 | ![]() | (98) Xavier Boulay (2 mins) Hooking | 14-2 |
| 12:58 | ![]() | (27) Tyler Sullivan (2 mins) Hit to the Head | 14-4 |
| 14:16 | ![]() | (18) Cameron Miller (2 mins) Hooking | 16-4 |
| 19:33 | ![]() | (18) Cameron Miller (2 mins) Bench Minor | 18-4 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (11) Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Felix Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 0 | 1 | -1 | 55:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zavier Roy | 0 | 2 | -2 | 54:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 2 |
| Weeks`s Majors | 1 of 8 |