| 1st Period | CHA-SUB | ||
|---|---|---|---|
| 13:55 | | (2) Dylan Paplinskie (22) Max Brien, (18) Brendan Smith | 0-1 |
| 2nd Period | CHA-SUB | ||
|---|---|---|---|
| 14:04 | | (8) Ryan Doyle (9) Declan Maclauchlan, (3) Parker MacDonald | 1-1 |
| 3rd Period | CHA-SUB | ||
|---|---|---|---|
| 02:02 | | (26) Jonah Carew (2) Dylan Paplinskie, (21) Chace Munden | 1-2 |
| 02:16 | | (23) Carsen Pierce (22) Ramsey MacInnis | 2-2 |
| 02:39 | | (12) Liam Moore (23) Carsen Pierce, (24) Hugh MacDonald | 3-2 |
| 1st Period | CHA-SUB | ||
|---|---|---|---|
| 08:38 | ![]() | (9) Declan Maclauchlan (2 mins) Goaltender Interference | 2-0 |
| 11:03 | ![]() | (21) Chace Munden (2 mins) Slashing - Minor | 2-2 |
| 11:03 | ![]() | (23) Carsen Pierce (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | CHA-SUB | ||
|---|---|---|---|
| 00:48 | ![]() | (4) Ben Henry (2 mins) Cross Checking - Minor | 4-4 |
| 06:01 | ![]() | (15) Sam Ryan (4 mins) Hit to the Head | 4-8 |
| 06:01 | ![]() | (23) Carsen Pierce (2 mins) Roughing - Minor | 6-8 |
| 13:43 | ![]() | (22) Max Brien (2 mins) Delay of Game | 6-10 |
| 3rd Period | CHA-SUB | ||
|---|---|---|---|
| 03:33 | ![]() | (10) Cayde Hunter (2 mins) Too many players - Bench | 8-10 |
| 04:59 | ![]() | (23) Carsen Pierce (2 mins) Tripping | 10-10 |
| 09:14 | ![]() | (23) Carsen Pierce (2 mins) Too many players - Bench | 12-10 |
| 16:03 | ![]() | (9) Declan Maclauchlan (2 mins) Hooking | 14-10 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Paplinskie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Jonah Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Carsen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (8) Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 0 | 3 | -3 | 55:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 3 |
| Steele Subaru | 0 of 5 |