| 1st Period | HFX-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-IMP | ||
|---|---|---|---|
| 06:38 | | (22) Carter Odell (2) Gavin Sudds, (17) Cooper Strong | 1-0 |
| 11:33 | | (15) Landon Gale (Power Play) (7) Aaron Badcock, (27) Ethan Pitcher | 1-1 |
| 14:18 | | (8) Carter Sullivan (Short Handed) | 2-1 |
| 3rd Period | HFX-IMP | ||
|---|---|---|---|
| 10:32 | | (18) River Welsh (8) Carter Sullivan, (19) Joseph Breen | 3-1 |
| 15:58 | | (14) Kagan Geoffrey Hounsell (95) Anthony Hurley, (8) Adam Byrne | 3-2 |
| 20:00 | | (16) Will Shearer (Empty Net) (8) Carter Sullivan | 4-2 |
| 1st Period | HFX-IMP | ||
|---|---|---|---|
| 01:25 | ![]() | (2) Owen Snow (2 mins) Interference | 0-2 |
| 09:09 | ![]() | (23) Nate MacKay (2 mins) Boarding - Minor | 2-2 |
| 11:06 | ![]() | (19) Joseph Breen (2 mins) Hooking | 4-2 |
| 12:50 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 6-2 |
| 12:50 | ![]() | (3) Caelan Connors (2 mins) Holding | 6-4 |
| 2nd Period | HFX-IMP | ||
|---|---|---|---|
| 03:00 | ![]() | (8) Adam Byrne (2 mins) Hooking | 6-6 |
| 07:47 | ![]() | (2) Gavin Sudds (2 mins) Holding | 8-6 |
| 09:55 | ![]() | (14) MJ Bottomley (2 mins) Tripping | 10-6 |
| 10:59 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 14-6 |
| 3rd Period | HFX-IMP | ||
|---|---|---|---|
| 01:42 | ![]() | (2) Gavin Sudds (4 mins) Hit to the Head | 18-6 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landon Gale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (95) Anthony Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Sullivan | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (22) Carter Odell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 0 | 3 | -3 | 52:58 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 2 | -2 | 50:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 2 |
| Central Impact | 1 of 6 |