| 1st Period | RNS-KVW | ||
|---|---|---|---|
| 07:13 | | (10) Brody Dawson (18) Gavin Smith | 1-0 |
| 2nd Period | RNS-KVW | ||
|---|---|---|---|
| 01:39 | | (8) Nolan Fletcher (7) Isaac Connolly | 1-1 |
| 3rd Period | RNS-KVW | ||
|---|---|---|---|
| 16:01 | | (27) Dylan Pelletier (11) Joaquin Cadiz, (4) Dixon Beatty | 2-1 |
| 1st Period | RNS-KVW | ||
|---|---|---|---|
| 06:19 | ![]() | (88) Eric Hanley (2 mins) Cross Checking - Minor | 0-2 |
| 11:19 | ![]() | (12) Christiano Henriques (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | RNS-KVW | ||
|---|---|---|---|
| 05:43 | ![]() | (16) Lucas Arnold (2 mins) Hooking | 2-4 |
| 10:37 | ![]() | (9) Henrik Gerard (4 mins) Hit to the Head | 2-8 |
| 10:37 | ![]() | (11) Joaquin Cadiz (2 mins) Slashing - Minor | 4-8 |
| 10:37 | ![]() | (27) Dylan Pelletier (2 mins) Roughing - Minor | 6-8 |
| 14:57 | ![]() | (11) Joaquin Cadiz (2 mins) Too many players - Bench | 8-8 |
| 3rd Period | RNS-KVW | ||
|---|---|---|---|
| 20:00 | ![]() | (8) Nolan Fletcher (2 mins) Cross Checking - Minor | 8-10 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Dylan Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brody Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joaquin Cadiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Christiano Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Kilian Alves Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 0 | 2 | -2 | 54:02 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marty Hackenberg | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 3 |
| Valley Wildcats | 0 of 2 |