| 1st Period | MCT-KEH | ||
|---|---|---|---|
| 01:33 | | (14) Zyon Decaens (12) Simon Bourque, (10) Marc-Olivier Ouellette | 1-0 |
| 11:26 | | (20) Maxime Richard (16) Conor Walsh | 2-0 |
| 14:13 | | (18) Matteo Roy (15) Jamie Jaillet, (11) Shane Delamaire | 3-0 |
| 2nd Period | MCT-KEH | ||
|---|---|---|---|
| 14:15 | | (27) Nathan LeBlanc | 4-0 |
| 14:49 | | (15) Jamie Jaillet (26) Dimitri Belanger | 5-0 |
| 3rd Period | MCT-KEH | ||
|---|---|---|---|
| 00:58 | | (9) Marc MacPhee (7) Jansen Guitard, (3) Jacob Veilleux | 6-0 |
| 04:13 | | (27) Nathan LeBlanc (18) Matteo Roy | 7-0 |
| 13:31 | | (26) Reide Leroux (11) Alexander Hannah | 7-1 |
| 1st Period | MCT-KEH | ||
|---|---|---|---|
| 03:47 | ![]() | (17) Daniel Smyth (2 mins) Charging - Minor | 0-2 |
| 07:41 | ![]() | (23) Eli Strum (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | MCT-KEH | ||
|---|---|---|---|
| 01:23 | ![]() | (23) Louis-Simon Boucher (2 mins) Hooking | 2-4 |
| 04:32 | ![]() | (96) Alex Doyle (2 mins) Slashing - Minor | 2-6 |
| 09:47 | ![]() | (24) Grady Betts (2 mins) Boarding - Minor | 2-8 |
| 11:46 | ![]() | (3) Jacob Veilleux (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | MCT-KEH | ||
|---|---|---|---|
| 19:08 | ![]() | (71) Jack Ogden (2 mins) Cross Checking - Minor | 4-10 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Reide Leroux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Daniel Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Van Green-Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan LeBlanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Decaens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Keaton Pardy | 0 | 7 | -7 | 55:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Xavier Leblanc | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 0 of 5 |
| King`s Edgehill Highlanders | 0 of 2 |