| 1st Period | MAR-SS | ||
|---|---|---|---|
| 01:04 | | (38) Aiden Lopez (10) Jonathan Benchlouch, (19) Yota Matsumura | 1-0 |
| 09:28 | | (24) Alexander Lynch (12) Logan Maclean | 1-1 |
| 2nd Period | MAR-SS | ||
|---|---|---|---|
| 11:51 | | (11) Drayton Gunner (81) Benjamin Wong, (52) Toni Brandl | 2-1 |
| 14:10 | | (14) Luka Blais (10) Jonathan Benchlouch, (11) Drayton Gunner | 3-1 |
| 3rd Period | MAR-SS | ||
|---|---|---|---|
| 03:55 | | (4) Cole Rodgers (Power Play) (18) Ewan MacDonald, (27) Kian Doyle | 3-2 |
| 05:12 | | (14) Luka Blais (20) Samuel Couillard | 4-2 |
| 11:00 | | (22) Etienne Grandbois (Power Play) (17) Gianni Sasso, (19) Yota Matsumura | 5-2 |
| 18:19 | | (38) Aiden Lopez (19) Yota Matsumura, (52) Toni Brandl | 6-2 |
| 1st Period | MAR-SS |
|---|
| 2nd Period | MAR-SS | ||
|---|---|---|---|
| 01:57 | ![]() | (24) Alexander Lynch (2 mins) Holding | 0-2 |
| 04:47 | ![]() | (3) Sean Perry (2 mins) Charging - Minor | 0-4 |
| 08:23 | ![]() | (4) Cole Rodgers (2 mins) Tripping | 0-6 |
| 3rd Period | MAR-SS | ||
|---|---|---|---|
| 02:30 | ![]() | (68) Kick De Bruyn (2 mins) Tripping | 2-6 |
| 10:20 | ![]() | (19) Callum McMullen (2 mins) Interference | 2-8 |
| 12:59 | ![]() | (52) Toni Brandl (2 mins) Tripping | 4-8 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Alexander Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Yota Matsumura | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Luka Blais | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Aiden Lopez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Drayton Gunner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Toni Brandl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Benchlouch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Etienne Grandbois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Samuel Couillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Gianni Sasso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Benjamin Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Kick De Bruyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Finley O Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nando LaTulippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Raphael Henek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Leo Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Logan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hudson Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 0 | 6 | -6 | 60:00 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremy Lauzon | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| OHA Maroon | 1 of 4 |
| South Shore Mustangs | 1 of 2 |