| 1st Period | KEN-RNS | ||
|---|---|---|---|
| 00:29 | | (9) York Bystryk (14) Cam Griffin | 1-0 |
| 12:58 | | (16) Max Gamble (8) Cole Dowling, (4) Noah Hackett | 2-0 |
| 13:12 | | (19) Ayden MacKay (6) Christian Cameron | 3-0 |
| 2nd Period | KEN-RNS | ||
|---|---|---|---|
| 01:27 | | (19) Ayden MacKay (Power Play) (18) Drew Murphy, (16) Max Gamble | 4-0 |
| 06:16 | | (16) Max Gamble (Power Play) (18) Drew Murphy | 5-0 |
| 07:13 | | (16) Max Gamble (Power Play) (14) Cam Griffin, (19) Ayden MacKay | 6-0 |
| 08:42 | | (18) Drew Murphy (14) Cam Griffin | 7-0 |
| 09:03 | | (11) Joaquin Cadiz (12) Christiano Henriques | 7-1 |
| 3rd Period | KEN-RNS | ||
|---|---|---|---|
| 03:57 | | (22) Willem Mossey (16) Max Gamble, (19) Ayden MacKay | 8-1 |
| 08:23 | | (14) Cameron Spurrell (Power Play) (27) Dylan Pelletier | 8-2 |
| 1st Period | KEN-RNS | ||
|---|---|---|---|
| 14:54 | ![]() | (10) Brody Dawson (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | KEN-RNS | ||
|---|---|---|---|
| 00:24 | ![]() | (13) Brodie McClement (2 mins) Boarding - Minor | 0-4 |
| 02:24 | ![]() | (12) Jake Kelly (2 mins) Boarding - Minor | 2-4 |
| 06:05 | ![]() | (12) Christiano Henriques (2 mins) Hit to the Head | 2-6 |
| 06:48 | ![]() | (81) Kilian Alves Pereira (2 mins) Hit to the Head | 2-8 |
| 10:13 | ![]() | (8) Cole Dowling (4 mins) Hit to the Head | 6-8 |
| 3rd Period | KEN-RNS |
|---|
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cameron Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Joaquin Cadiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Christiano Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Kilian Alves Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max Gamble | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cesare Della Santina | 0 | 8 | -8 | 55:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 3 of 4 |
| RNS Riverhawks | 1 of 2 |