| 1st Period | CON-MAR | ||
|---|---|---|---|
| 12:18 | | (14) Luka Blais (81) Benjamin Wong, (11) Drayton Gunner | 0-1 |
| 2nd Period | CON-MAR | ||
|---|---|---|---|
| 08:39 | | (81) Benjamin Wong (14) Luka Blais, (41) Logan Anderson | 0-2 |
| 3rd Period | CON-MAR | ||
|---|---|---|---|
| 01:55 | | (81) Benjamin Wong (Power Play) (14) Luka Blais, (10) Jonathan Benchlouch | 0-3 |
| 02:08 | | (41) Logan Anderson (38) Aiden Lopez | 0-4 |
| 02:39 | | (20) Justin Hanscomb | 1-4 |
| 12:13 | | (25) Raphael Henek (22) Etienne Grandbois | 1-5 |
| 15:35 | | (10) Jonathan Benchlouch (Short Handed) (10) Jonathan Benchlouch | 1-6 |
| 1st Period | CON-MAR | ||
|---|---|---|---|
| 13:11 | ![]() | (98) Xavier Boulay (2 mins) Tripping | 2-0 |
| 2nd Period | CON-MAR |
|---|
| 3rd Period | CON-MAR | ||
|---|---|---|---|
| 01:39 | ![]() | (9) Loic Leclair (2 mins) Tripping | 4-0 |
| 14:28 | ![]() | (17) Gianni Sasso (2 mins) Roughing - Minor | 4-2 |
| 16:26 | ![]() | (41) Logan Anderson (2 mins) Tripping | 4-4 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Benjamin Wong | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Luka Blais | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Benchlouch | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (41) Logan Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Raphael Henek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Etienne Grandbois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Aiden Lopez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drayton Gunner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Gianni Sasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Yota Matsumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kick De Bruyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Leo Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Toni Brandl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hudson Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Finley O Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Samuel Couillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nando LaTulippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Felix Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hudson Horsley | 0 | 1 | -1 | 45:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Jessy Cormier | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 2 |
| OHA Maroon | 1 of 2 |