| 1st Period | CHA-TP | ||
|---|---|---|---|
| 08:57 | | (18) Wyatt Bulpitt (9) Declan Maclauchlan | 1-0 |
| 2nd Period | CHA-TP | ||
|---|---|---|---|
| 07:38 | | (3) Parker MacDonald | 2-0 |
| 12:47 | | (7) Joshua Simmonds (Power Play) (34) Charlie Seymour, (18) Keagan Elms | 2-1 |
| 3rd Period | CHA-TP | ||
|---|---|---|---|
| 00:58 | | (9) Declan Maclauchlan (11) Thomas MacPhee | 3-1 |
| 04:06 | | (20) Ashton Campbell (16) Nate Silvaggio, (22) Ramsey MacInnis | 4-1 |
| 09:54 | | (12) Liam Moore (10) Cayde Hunter, (3) Parker MacDonald | 5-1 |
| 12:11 | | (9) Declan Maclauchlan (20) Ashton Campbell | 6-1 |
| 1st Period | CHA-TP | ||
|---|---|---|---|
| 14:45 | ![]() | (48) Colby Chubbs (2 mins) Hooking | 0-2 |
| 2nd Period | CHA-TP | ||
|---|---|---|---|
| 11:30 | ![]() | (3) Parker MacDonald (2 mins) Unsportsmanlike | 2-2 |
| 14:06 | ![]() | (48) Colby Chubbs (2 mins) Roughing - Minor | 2-4 |
| 14:06 | ![]() | (23) Carsen Pierce (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | CHA-TP | ||
|---|---|---|---|
| 08:33 | ![]() | (17) Colin Proud (2 mins) Slashing - Minor | 6-4 |
| 08:33 | ![]() | (18) Keagan Elms (2 mins) Charging - Minor | 6-6 |
| 12:11 | ![]() | (9) Declan Maclauchlan (2 mins) Slashing - Minor | 8-6 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Joshua Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Declan Maclauchlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Parker MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Ashton Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 0 | 6 | -6 | 55:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lincoln Kennedy | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 1 |
| Tri Pen Osprey | 1 of 2 |