| 1st Period | TP-SUB | ||
|---|---|---|---|
| 01:27 | | (12) Liam Duffy (15) Sam Ryan | 0-1 |
| 05:26 | | (22) Max Brien (21) Chace Munden, (2) Dylan Paplinskie | 0-2 |
| 08:25 | | (8) Oliver Scotland (22) Max Brien | 0-3 |
| 10:45 | | (12) Liam Duffy (Power Play) | 0-4 |
| 11:52 | | (22) Max Brien (Short Handed) (4) Ben Henry | 0-5 |
| 2nd Period | TP-SUB | ||
|---|---|---|---|
| 03:58 | | (16) Travis Tremblay | 0-6 |
| 05:12 | | (21) Chace Munden (2) Dylan Paplinskie | 0-7 |
| 08:21 | | (7) Calvin Carver (16) Travis Tremblay, (15) Sam Ryan | 0-8 |
| 11:39 | | (16) Travis Tremblay (8) Oliver Scotland | 0-9 |
| 12:14 | | (21) Chace Munden (2) Dylan Paplinskie, (17) Hunter MacLean | 0-10 |
| 3rd Period | TP-SUB | ||
|---|---|---|---|
| 01:42 | | (22) Max Brien (4) Ben Henry, (10) Alistair MacPhee | 0-11 |
| 02:42 | | (7) Calvin Carver (15) Sam Ryan | 0-12 |
| 07:02 | | (17) Hunter MacLean (22) Max Brien | 0-13 |
| 12:58 | | (21) Chace Munden | 0-14 |
| 13:28 | | (22) Max Brien (21) Chace Munden | 0-15 |
| 1st Period | TP-SUB | ||
|---|---|---|---|
| 09:10 | ![]() | (34) Charlie Seymour (2 mins) Holding | 2-0 |
| 11:14 | ![]() | (2) Dylan Paplinskie (2 mins) Interference | 2-2 |
| 2nd Period | TP-SUB |
|---|
| 3rd Period | TP-SUB |
|---|
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Max Brien | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| (21) Chace Munden | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 0 | 0 | 0 | 50:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 0 | 7 | -7 | 26:39 | 0 | |
| (72) Andrew Akerman | 0 | 8 | -8 | 23:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 1 |
| Steele Subaru | 1 of 1 |