| 1st Period | WES-RNS | ||
|---|---|---|---|
| 11:45 | | (81) Kilian Alves Pereira (19) Drew Moores | 0-1 |
| 2nd Period | WES-RNS | ||
|---|---|---|---|
| 02:26 | | (11) Joaquin Cadiz (27) Dylan Pelletier | 0-2 |
| 04:36 | | (81) Kilian Alves Pereira (Power Play) (18) Gavin Smith, (34) Nolan Robinson | 0-3 |
| 10:45 | | (89) Kevin Gosney (8) Tyler Simms | 1-3 |
| 3rd Period | WES-RNS | ||
|---|---|---|---|
| 17:17 | | (88) Alex Austin (77) Ben House, (9) Finn Furlong | 2-3 |
| 18:04 | | (8) Will McMullen (9) Will Cole, (34) Nolan Robinson | 2-4 |
| 1st Period | WES-RNS | ||
|---|---|---|---|
| 02:03 | ![]() | (11) Joaquin Cadiz (2 mins) Cross Checking - Minor | 0-2 |
| 07:34 | ![]() | (4) Dixon Beatty (2 mins) Hooking | 0-4 |
| 2nd Period | WES-RNS | ||
|---|---|---|---|
| 02:43 | ![]() | (27) Karter Richards (2 mins) Hooking | 2-4 |
| 08:14 | ![]() | (27) Karter Richards (2 mins) Roughing - Minor | 4-4 |
| 08:14 | ![]() | (27) Dylan Pelletier (2 mins) Roughing - Minor | 4-6 |
| 08:19 | ![]() | (16) Ryan Applin (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | WES-RNS | ||
|---|---|---|---|
| 13:56 | ![]() | (12) Jackson Rowsell (2 mins) Cross Checking - Minor | 8-6 |
| 13:56 | ![]() | (4) Dixon Beatty (2 mins) Roughing - Minor | 8-8 |
| 13:56 | ![]() | (16) Ryan Applin (4 mins) Hit to the Head | 12-8 |
| 15:20 | ![]() | (4) Dixon Beatty (2 mins) Tripping | 12-10 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Kilian Alves Pereira | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Joaquin Cadiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Will McMullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christiano Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Kevin Gosney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marty Hackenberg | 0 | 2 | -2 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 3 |
| RNS Riverhawks | 1 of 3 |