| 1st Period | SS-CON | ||
|---|---|---|---|
| 03:23 | | (55) Felix Hache (Power Play) (11) Matthew Fournier | 0-1 |
| 05:52 | | (9) Loic Leclair (18) Cameron Miller, (55) Felix Hache | 0-2 |
| 06:01 | | (11) Matthew Fournier (20) Justin Hanscomb | 0-3 |
| 08:00 | | (10) Josh Stewart (Power Play) (13) Maxime Caouette | 0-4 |
| 12:22 | | (13) Maxime Caouette (88) Garland Manderville, (55) Felix Hache | 0-5 |
| 2nd Period | SS-CON | ||
|---|---|---|---|
| 13:58 | | (18) Cameron Miller (Power Play) (11) Matthew Fournier, (55) Felix Hache | 0-6 |
| 3rd Period | SS-CON | ||
|---|---|---|---|
| 05:57 | | (98) Xavier Boulay (11) Matthew Fournier, (20) Justin Hanscomb | 0-7 |
| 1st Period | SS-CON | ||
|---|---|---|---|
| 02:11 | ![]() | (24) Alexander Lynch (2 mins) Charging - Minor | 2-0 |
| 07:40 | ![]() | (26) Justin Ward (2 mins) Roughing - Minor | 2-2 |
| 07:40 | ![]() | (22) Parker Leblanc (2 mins) Roughing - Minor | 4-2 |
| 07:40 | ![]() | (22) Parker Leblanc (2 mins) Cross Checking - Minor | 6-2 |
| 12:56 | ![]() | (3) Sean Perry (2 mins) Tripping | 8-2 |
| 2nd Period | SS-CON | ||
|---|---|---|---|
| 01:24 | ![]() | (17) Phillip Richard (2 mins) Hooking | 10-2 |
| 06:02 | ![]() | (18) Cameron Miller (2 mins) Tripping | 10-4 |
| 09:07 | ![]() | (20) Justin Hanscomb (2 mins) Slashing - Minor | 10-6 |
| 09:07 | ![]() | (4) Cole Rodgers (2 mins) Roughing - Minor | 12-6 |
| 11:28 | ![]() | (22) Parker Leblanc (4 mins) Hit to the Head | 16-6 |
| 14:37 | ![]() | (10) Josh Stewart (2 mins) Holding | 16-8 |
| 3rd Period | SS-CON | ||
|---|---|---|---|
| 11:04 | ![]() | (8) Jack Chu (2 mins) Slashing - Minor | 18-8 |
| 11:04 | ![]() | (11) Matthew Fournier (2 mins) Cross Checking - Minor | 18-10 |
| 13:48 | ![]() | (17) Phillip Richard (2 mins) Boarding - Minor | 20-10 |
| 17:14 | ![]() | (18) Cameron Miller (2 mins) Roughing - Minor | 20-12 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew Fournier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (55) Felix Hache | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (13) Maxime Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Hanscomb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Josh Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Loic Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zavier Roy | 0 | 0 | 0 | 55:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 0 | 7 | -7 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Northern Moose | 3 of 6 |