| 1st Period | CB-SYD | ||
|---|---|---|---|
| 02:50 | | (7) Colby Fleet (5) Lucas Chisholm, (39) Jake Macinnis | 1-0 |
| 05:04 | | (22) Jonah Ellis (Power Play) (92) Aiden (J) MacDonald, (15) Hunter MacDonald | 2-0 |
| 16:05 | | (27) Jack Macinnis (12) Cooper MacNeil | 3-0 |
| 19:59 | | (11) Mathieu Delaney (16) Lance Heukshorst, (47) Ryan Davidson | 4-0 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 01:50 | | (11) Mathieu Delaney (27) Jack Macinnis, (92) Aiden (J) MacDonald | 5-0 |
| 06:10 | | (21) Austin Miller (Power Play) (11) Liam Macleod, (91) Ethan Miller | 5-1 |
| 19:53 | | (16) Lance Heukshorst (9) Lex Watt, (7) Colby Fleet | 6-1 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 07:19 | | (16) Lance Heukshorst | 7-1 |
| 09:14 | | (21) Austin Miller (Power Play) Ben Gouthro, (91) Ethan Miller | 7-2 |
| 11:55 | | (3) John Hugh MacInnis (9) Lex Watt, (17) Will Chisholm | 8-2 |
| 15:52 | | (15) Hunter MacDonald (24) Kieran MacDonald, (22) Jonah Ellis | 9-2 |
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 00:36 | ![]() | (11) Mathieu Delaney (2 mins) Hit to the Head | 2-0 |
| 04:26 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 2-2 |
| 10:10 | ![]() | (27) Jack Macinnis (2 mins) Interference | 4-2 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 05:26 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 6-2 |
| 06:29 | ![]() | (9) Marc Burman (2 mins) Slashing - Minor | 6-4 |
| 17:49 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Charging - Minor | 6-6 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 09:08 | ![]() | (11) Mathieu Delaney (2 mins) Cross Checking - Minor | 8-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Austin Miller | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lance Heukshorst | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (27) Jack Macinnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 58 | 9 | 49 | 0.845 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 25 | 0 | 0 | 0 | 25 |
| Cape Breton West Islanders | 58 | 0 | 0 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 3 |
| Sydney Rush | 2 of 4 |