| 1st Period | SS-KVW | ||
|---|---|---|---|
| 11:51 | | (8) Nolan Fletcher (22) Nate Betts, (23) Jesse Sinclair | 0-1 |
| 13:57 | | (17) Brayden Carrigan (10) Amos Sinclair, (88) Eric Hanley | 0-2 |
| 15:36 | | (7) Isaac Connolly (77) Max Hanley, (21) Hunter Hood | 0-3 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 04:22 | | (23) Jesse Sinclair (22) Nate Betts, (8) Nolan Fletcher | 0-4 |
| 04:31 | | (23) Cameron MacRae (24) Alexander Lynch, (7) Morgan Landry | 1-4 |
| 06:27 | | (14) Dyson Ogden (10) Karter Bain, (18) Ewan MacDonald | 2-4 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 00:37 | | (22) Nate Betts (23) Jesse Sinclair, (8) Nolan Fletcher | 2-5 |
| 06:53 | | (19) Sam Stoddart (86) Darius Peh, (8) Nolan Fletcher | 2-6 |
| 12:57 | | (22) Parker Leblanc (10) Karter Bain, (3) Chase Corkum | 3-6 |
| 1st Period | SS-KVW | ||
|---|---|---|---|
| 17:17 | ![]() | (14) Dyson Ogden (2 mins) Hooking | 2-0 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 07:14 | ![]() | (12) Jeremy Wilson (2 mins) Holding | 2-2 |
| 16:23 | ![]() | (6) Ryan Morash (2 mins) | 4-2 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 01:18 | ![]() | (7) Isaac Connolly (2 mins) | 4-4 |
| 07:26 | ![]() | (4) Jace Hynes (2 mins) | 4-6 |
| 09:56 | ![]() | (17) Phillip Richard (2 mins) Cross Checking - Minor | 6-6 |
| 11:24 | ![]() | (21) Hunter Hood (2 mins) Hit to the Head | 6-8 |
| 11:24 | ![]() | (2) Patrick Gosling (2 mins) Roughing - Minor | 8-8 |
| 17:22 | ![]() | (18) Ewan MacDonald (2 mins) Hooking | 10-8 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Fletcher | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (86) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Karter Bain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Cameron MacRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Chase Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 66 | 6 | 60 | 0.909 | 59:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 29 | 0 | 0 | 0 | 29 |
| Valley Wildcats | 66 | 0 | 0 | 0 | 66 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 4 |
| Valley Wildcats | 0 of 4 |