| 1st Period | SYD-CB | ||
|---|---|---|---|
| 04:48 | | (7) Colby Fleet (Power Play) (17) Will Chisholm, (9) Lex Watt | 0-1 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 11:10 | | (24) Kieran MacDonald (Power Play) (22) Jonah Ellis, (15) Hunter MacDonald | 0-2 |
| 15:14 | | (22) Jonah Ellis (Power Play) (15) Hunter MacDonald, (92) Aiden (J) MacDonald | 0-3 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 03:54 | ![]() | (91) Ethan Miller (2 mins) Hit to the Head | 2-0 |
| 15:06 | ![]() | (7) Colby Fleet (2 mins) Interference | 2-2 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 04:17 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Cross Checking - Minor | 4-2 |
| 04:17 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 6-2 |
| 04:17 | ![]() | (24) Kieran MacDonald (2 mins) Unsportsmanlike | 6-4 |
| 10:58 | ![]() | (7) Nicholas Basque-Christmas (2 mins) | 8-4 |
| 14:00 | ![]() | (2 mins) Too many players - Bench | 10-4 |
| 15:51 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Holding | 12-4 |
| 15:51 | ![]() | (11) Mathieu Delaney (10 mins) Misconduct | 12-14 |
| 15:51 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 14-14 |
| 15:51 | ![]() | (7) Nicholas Basque-Christmas (10 mins) Misconduct | 24-14 |
| 15:51 | ![]() | (11) Mathieu Delaney (2 mins) Roughing - Minor | 24-16 |
| 15:51 | ![]() | (18) Deakin McPhee (2 mins) Roughing - Minor | 26-16 |
| 15:51 | ![]() | (27) Jack Macinnis (2 mins) Roughing - Minor | 26-18 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 01:28 | ![]() | (12) Cooper MacNeil (2 mins) Tripping | 26-20 |
| 12:20 | ![]() | (26) Thomas MacEachern (2 mins) Tripping | 26-22 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jonah Ellis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 21 | 0 | 0 | 0 | 21 |
| Cape Breton West Islanders | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| Cape Breton West Islanders | 3 of 5 |