| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 01:16 | | (22) Carter Odell (16) Will Shearer, (21) Jax Ginnish | 0-1 |
| 16:28 | | (72) Morgan Flemming (55) Jacob Seaman, (7) Isaac Connolly | 1-1 |
| 18:53 | | (8) Carter Sullivan (Short Handed) (12) Sam Flemming, (16) Will Shearer | 1-2 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 01:07 | | (21) Jax Ginnish (18) River Welsh, (20) Evan Lyver | 1-3 |
| 02:36 | | (23) Jesse Sinclair (Power Play) (12) Jeremy Wilson, (8) Nolan Fletcher | 2-3 |
| 06:57 | | (17) Cooper Strong (3) Ian Lovett, (20) Evan Lyver | 2-4 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 02:16 | | (17) Cooper Strong (20) Evan Lyver, (3) Ian Lovett | 2-5 |
| 06:49 | | (8) Nolan Fletcher (22) Nate Betts, (23) Jesse Sinclair | 3-5 |
| 08:39 | | (11) Logan Trewin (21) Jax Ginnish | 3-6 |
| 09:35 | | (4) Riley Creelman (3) Ian Lovett, (20) Evan Lyver | 3-7 |
| 15:39 | | (4) Riley Creelman (20) Evan Lyver, (17) Cooper Strong | 3-8 |
| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 05:09 | ![]() | (8) Nolan Fletcher (2 mins) Tripping | 2-0 |
| 09:17 | ![]() | (88) Eric Hanley (2 mins) Hit to the Head | 4-0 |
| 17:28 | ![]() | (20) Evan Lyver (2 mins) Interference | 4-2 |
| 19:46 | ![]() | (23) Jesse Sinclair (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 00:50 | ![]() | (3) Ian Lovett (2 mins) Tripping | 6-4 |
| 03:30 | ![]() | (19) Joseph Breen (2 mins) Tripping | 6-6 |
| 07:37 | ![]() | (24) Chike Uzochukwu (4 mins) Hit to the Head | 6-10 |
| 11:20 | ![]() | (23) Nate MacKay (2 mins) Roughing - Minor | 6-12 |
| 11:20 | ![]() | (55) Jacob Seaman (2 mins) Roughing - Minor | 8-12 |
| 11:20 | ![]() | (86) Darius Peh (2 mins) Slashing - Minor | 10-12 |
| 17:17 | ![]() | (2) Gavin Sudds (2 mins) Hit to the Head | 10-14 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 17:32 | ![]() | (8) Carter Sullivan (4 mins) Hit to the Head | 10-18 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (22) Carter Odell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jesse Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Morgan Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 39 | 7 | 32 | 0.821 | 49:35 | 0 |
| (1) Aaron Meaden | 10 | 1 | 9 | 0.900 | 10:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 33 | 0 | 0 | 0 | 33 |
| Halifax McDonalds | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 6 |
| Halifax McDonalds | 0 of 4 |