| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 01:48 | | (8) Oliver Scotland (17) Hunter MacLean, (2) Dylan Paplinskie | 0-1 |
| 08:51 | | (3) Schafer Gibbs (Power Play) (5) Dawson Swift, (8) Jack Baldwin | 1-1 |
| 10:18 | | (22) Max Brien (17) Hunter MacLean, (27) Matthew MacDonald | 1-2 |
| 14:51 | | (21) Chace Munden (22) Max Brien | 1-3 |
| 15:19 | | (11) Owen Sparkes (8) Oliver Scotland | 1-4 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 02:31 | | (27) Matthew MacDonald (19) Quinton Land | 1-5 |
| 09:30 | | (5) Dawson Swift (Power Play) (3) Schafer Gibbs , (22) Braden Martin | 2-5 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 05:33 | | (17) Hunter MacLean (Power Play) (2) Dylan Paplinskie, (27) Matthew MacDonald | 2-6 |
| 07:47 | | (10) Andrew Urquhart (22) Braden Martin | 3-6 |
| 10:59 | | (22) Braden Martin (Power Play) (5) Dawson Swift, (17) Justin Cluett | 4-6 |
| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 08:18 | ![]() | (19) Quinton Land (2 mins) Hooking | 0-2 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 08:44 | ![]() | (19) Quinton Land (2 mins) Unsportsmanlike | 0-4 |
| 18:26 | ![]() | (5) Dawson Swift (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 03:48 | ![]() | (12) Noah Hawco (2 mins) Interference | 4-4 |
| 08:13 | ![]() | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 4-6 |
| 10:20 | ![]() | (9) Ethan Burgess (2 mins) Interference | 4-8 |
| 15:40 | ![]() | (8) Oliver Scotland (2 mins) | 4-10 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matthew MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Swift | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 24 | 0 | 0 | 0 | 24 |
| Steele Subaru | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 3 of 5 |
| Steele Subaru | 1 of 2 |