| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 10:34 | | (10) Andrew Urquhart (6) Mason Morris, (12) Noah Hawco | 1-0 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 19:23 | | (72) Morgan Flemming (8) Nolan Fletcher, (12) Jeremy Wilson | 1-1 |
| 19:58 | | (72) Morgan Flemming (3) Cameron Hickey, (22) Nate Betts | 1-2 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 00:55 | | (17) Justin Cluett (9) Will Luedey, (8) Jack Baldwin | 2-2 |
| 01:56 | | (3) Schafer Gibbs (Power Play) (17) Justin Cluett, (5) Dawson Swift | 3-2 |
| 13:54 | | (23) Nate Boudreau (15) Liam MacKnight | 4-2 |
| 19:16 | | (21) Hunter Hood (55) Jacob Seaman, (7) Isaac Connolly | 4-3 |
| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 13:19 | ![]() | (2) Liam Worth (2 mins) Cross Checking - Minor | 2-0 |
| 19:32 | ![]() | (12) Noah Hawco (2 mins) Hit to the Head | 4-0 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 00:09 | ![]() | (3) Schafer Gibbs (2 mins) Hooking | 6-0 |
| 10:53 | ![]() | (12) Noah Hawco (2 mins) Slashing - Minor | 8-0 |
| 13:24 | ![]() | (77) Max Hanley (2 mins) Interference | 8-2 |
| 17:13 | ![]() | (88) Eric Hanley (10 mins) Misconduct | 8-12 |
| 17:13 | ![]() | (88) Eric Hanley (2 mins) Slashing - Minor | 8-14 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 00:55 | ![]() | (77) Max Hanley (10 mins) Game Misconduct | 8-24 |
| 00:55 | ![]() | (77) Max Hanley (5 mins) | 8-29 |
| 05:55 | ![]() | (22) Braden Martin (2 mins) Unsportsmanlike | 10-29 |
| 19:56 | ![]() | (21) Hunter Hood (10 mins) Misconduct | 10-39 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Morgan Flemming | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (8) Nolan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Justin Cluett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Maddox Neumann | 24 | 4 | 20 | 0.833 | 58:22 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 24 | 0 | 0 | 0 | 24 |
| Valley Wildcats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Valley Wildcats | 0 of 5 |