| 1st Period | SS-SUB | ||
|---|---|---|---|
| 05:01 | | (2) Dylan Paplinskie (Empty Net) (15) Sam Ryan, (10) Alistair MacPhee | 0-1 |
| 08:49 | | (21) Chace Munden (Empty Net) (2) Dylan Paplinskie, (15) Sam Ryan | 0-2 |
| 12:00 | | (21) Chace Munden (Empty Net) (15) Sam Ryan, (4) Ben Henry | 0-3 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 03:41 | | (25) Ryder MacQueen (2) Dylan Paplinskie, (22) Max Brien | 0-4 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 06:40 | | (18) Brendan Smith (Short Handed) (17) Hunter MacLean, (10) Alistair MacPhee | 0-5 |
| 07:48 | | (15) Sam Ryan (Short Handed) (21) Chace Munden, (2) Dylan Paplinskie | 0-6 |
| 10:48 | | (4) Ben Henry (9) Ethan Burgess, (11) Owen Sparkes | 0-7 |
| 18:20 | | (18) Brendan Smith (23) Ethan Normore, (19) Quinton Land | 0-8 |
| 18:38 | | (27) Matthew MacDonald | 0-9 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 03:23 | ![]() | (12) Logan MacLean (2 mins) Tripping | 2-0 |
| 09:52 | ![]() | (22) Parker Leblanc (2 mins) Tripping | 4-0 |
| 15:04 | ![]() | (15) Sam Ryan (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | SS-SUB |
|---|
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 04:22 | ![]() | (11) Owen Sparkes (4 mins) Hit to the Head | 4-6 |
| 04:22 | ![]() | (8) Jack Chu (2 mins) Slashing - Minor | 6-6 |
| 14:22 | ![]() | (10) Karter Bain (2 mins) Holding | 8-6 |
| 18:52 | ![]() | (8) Oliver Scotland (2 mins) Tripping | 8-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Ryan | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| (21) Chace Munden | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| (18) Brendan Smith | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Ben Henry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 52 | 5 | 47 | 0.904 | 36:19 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 52 | 0 | 0 | 0 | 52 |
| South Shore Mustangs | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Steele Subaru | 0 of 3 |